<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.knoxmakers.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jondale</id>
	<title>Knox Makers Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.knoxmakers.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jondale"/>
	<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/Special:Contributions/Jondale"/>
	<updated>2026-04-09T13:24:30Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4755</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4755"/>
		<updated>2025-06-05T03:01:33Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
= Magnetic Tumbler = &lt;br /&gt;
&lt;br /&gt;
The magnetic tumbler uses water, stainless steel pins, and a polishing compound to clean and polish objects.  &lt;br /&gt;
At our space it is most used for polishing jewelry and coins.&lt;br /&gt;
&lt;br /&gt;
= Using =&lt;br /&gt;
&lt;br /&gt;
* Add water to polishing bucket to fill line&lt;br /&gt;
* Add steel pins &lt;br /&gt;
* Add polishing compound &lt;br /&gt;
* Add item to be polished&lt;br /&gt;
* Select mode to use&lt;br /&gt;
* Turn dial to desired time&lt;br /&gt;
&lt;br /&gt;
[[File:tumblerpins.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
[[File:tumblercontrols.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
= Cleaning =&lt;br /&gt;
&lt;br /&gt;
* Remove polished item&lt;br /&gt;
* Use strainer to catch pins as you pour out the bowl&lt;br /&gt;
* Shake and wash pins in strainer&lt;br /&gt;
* Wash and Dry bowl&lt;br /&gt;
* Shake and leave pins to dry in strainer&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:meshstrainer.jpg|200px]]&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4754</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4754"/>
		<updated>2025-06-05T02:58:18Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
= Magnetic Tumbler = &lt;br /&gt;
&lt;br /&gt;
The magnetic tumbler uses water, stainless steel pins, and a polishing compound to clean and polish objects.  &lt;br /&gt;
At our space it is most used for polishing jewelry and coins.&lt;br /&gt;
&lt;br /&gt;
= Using =&lt;br /&gt;
&lt;br /&gt;
* Add water to polishing bucket to fill line&lt;br /&gt;
* Add steel pins &lt;br /&gt;
* Add polishing compound &lt;br /&gt;
* Add item to be polished&lt;br /&gt;
* Select mode to use&lt;br /&gt;
* Turn dial to desired time&lt;br /&gt;
&lt;br /&gt;
[[File:tumblerpins.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
[[File:tumblercontrols.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
= Cleaning =&lt;br /&gt;
&lt;br /&gt;
* Remove polished item&lt;br /&gt;
* Use strainer to catch pins as you pour out the bowl&lt;br /&gt;
* Shake and wash pins in strainer&lt;br /&gt;
* Dry bowl&lt;br /&gt;
* Shake and leave pins to dry in strainer&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:meshstrainer.jpg|200px]]&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4753</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4753"/>
		<updated>2025-06-05T02:45:46Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
= Magnetic Tumbler = &lt;br /&gt;
&lt;br /&gt;
= Using =&lt;br /&gt;
&lt;br /&gt;
[[File:tumblerpins.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
[[File:tumblercontrols.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
= Cleaning =&lt;br /&gt;
&lt;br /&gt;
[[File:meshstrainer.jpg|200px]]&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4752</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4752"/>
		<updated>2025-06-05T02:45:26Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
= What = &lt;br /&gt;
&lt;br /&gt;
= Using =&lt;br /&gt;
&lt;br /&gt;
[[File:tumblerpins.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
[[File:tumblercontrols.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
= Cleaning =&lt;br /&gt;
&lt;br /&gt;
[[File:meshstrainer.jpg|200px]]&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=File:Tumblercontrols.jpg&amp;diff=4751</id>
		<title>File:Tumblercontrols.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=File:Tumblercontrols.jpg&amp;diff=4751"/>
		<updated>2025-06-05T02:45:09Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4750</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4750"/>
		<updated>2025-06-05T02:19:49Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
= What = &lt;br /&gt;
&lt;br /&gt;
= Using =&lt;br /&gt;
&lt;br /&gt;
[[File:tumblerpins.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
= Cleaning =&lt;br /&gt;
&lt;br /&gt;
[[File:meshstrainer.jpg|200px]]&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=File:Tumblerpins.jpg&amp;diff=4749</id>
		<title>File:Tumblerpins.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=File:Tumblerpins.jpg&amp;diff=4749"/>
		<updated>2025-06-05T02:19:22Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4748</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4748"/>
		<updated>2025-06-05T02:15:52Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
= What = &lt;br /&gt;
&lt;br /&gt;
= Using =&lt;br /&gt;
&lt;br /&gt;
= Cleaning =&lt;br /&gt;
&lt;br /&gt;
[[File:meshstrainer.jpg|200px]]&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=File:Meshstrainer.jpg&amp;diff=4747</id>
		<title>File:Meshstrainer.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=File:Meshstrainer.jpg&amp;diff=4747"/>
		<updated>2025-06-05T02:15:42Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4746</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4746"/>
		<updated>2025-06-05T02:12:24Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;br /&gt;
&lt;br /&gt;
= What = &lt;br /&gt;
&lt;br /&gt;
= Using =&lt;br /&gt;
&lt;br /&gt;
= Cleaning =&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4745</id>
		<title>Magnetic Tumbler</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Magnetic_Tumbler&amp;diff=4745"/>
		<updated>2025-06-01T12:31:04Z</updated>

		<summary type="html">&lt;p&gt;Jondale: Created page with &amp;quot;200px&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:tumbler.jpg|200px]]&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=File:Tumbler.jpg&amp;diff=4744</id>
		<title>File:Tumbler.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=File:Tumbler.jpg&amp;diff=4744"/>
		<updated>2025-06-01T12:29:33Z</updated>

		<summary type="html">&lt;p&gt;Jondale: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Security_camera_review_log&amp;diff=4736</id>
		<title>Security camera review log</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Security_camera_review_log&amp;diff=4736"/>
		<updated>2025-05-07T14:26:30Z</updated>

		<summary type="html">&lt;p&gt;Jondale: /* Access Log */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Access Log ==&lt;br /&gt;
{| class=&#039;wikitable&#039;&lt;br /&gt;
! When&lt;br /&gt;
! Reviewers&lt;br /&gt;
! Range&lt;br /&gt;
! Description&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-02-24&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Issac and Jondale&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|24 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|A break in was reported.  Footage was accessed to identify intruder, assess entry times, entry points, and property stolen.  Video footage was shared with police.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-03-16&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Bryan and Jondale&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Landlord reported that the gate, building, and space were left open, unlocked, and lights on.  Video from that night was reviewed to identify who and why.  Still shots were shared with the board.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-06-08&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Issac and Jondale&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|The shop was left unlocked and dust collection and lights left on.  Video reviewed and to identify who.  Images shared with board and limited members to help identify.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-09-04&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Issac and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Spark reported that the exterior door was left unlocked (gate was properly locked). Video reviewed to determine who was last out of the workshop. Member identified on sight by both reviewers. Identity of member shared with Board.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-04-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Billy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|10 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Spark reported concerns about early morning activity and requested we review video. Video shared with board to identify was a member using space normally.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-05-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Billy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|10 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Sawstop was set off; no Oops ticket or repair. Video review to determine who was responsible.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-08-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|24 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Planer had electrical failure; Identify last person to use.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-08-15&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|3 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Report of gate left open and door left unlocked.  Identified last person to leave before the report.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2022-03-22&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Billy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Smoke/fire in Woodshop.  Identified those involved and shared with Woodworking czar.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2022-06-20&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|10 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Report of theft in parking lot area sometime between 11pm(20th) and 8:30am (21st).  Cameras showed no activity in Knox Makers during this time.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2023-5-2&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Russell&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|18 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Emergency door was discovered left open.  Searched cameras from 4/28 @ 4:30pm until 4/29 @ 10:30am.  Identified door left open at 9:30am.  Identified member involved.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-4-30&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|1 hour&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Sawstop triggered.  Searched cameras from 4/26 @ 1:00pm until 2:00am.  Footage shared with czar.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-4-30&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|8 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Emergency door was discovered left open.  Searched cameras from 4/28 @ 11:50pm until 4/29 @ 8:00am.  Identified member involved.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-10-16&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Entrance left unlocked.  Viewed cameras to investigate.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-12-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|11 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Entrance left unlocked.  Viewed cameras to investigate.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-1-30&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|30 minutes&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Sawstop kicked.  Reviewed to determine how.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-3-11&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Entrance left unlocked. Viewed cameras to investigate&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-4-25&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Grinder went missing.  Viewed cameras to identify who/why&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-05-01&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Entrance and gate left unlocked. Viewed cameras to investigate&lt;br /&gt;
&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Jondale</name></author>
	</entry>
	<entry>
		<id>https://wiki.knoxmakers.org/index.php?title=Security_camera_review_log&amp;diff=4735</id>
		<title>Security camera review log</title>
		<link rel="alternate" type="text/html" href="https://wiki.knoxmakers.org/index.php?title=Security_camera_review_log&amp;diff=4735"/>
		<updated>2025-05-07T14:23:16Z</updated>

		<summary type="html">&lt;p&gt;Jondale: /* Access Log */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Access Log ==&lt;br /&gt;
{| class=&#039;wikitable&#039;&lt;br /&gt;
! When&lt;br /&gt;
! Reviewers&lt;br /&gt;
! Range&lt;br /&gt;
! Description&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-02-24&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Issac and Jondale&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|24 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|A break in was reported.  Footage was accessed to identify intruder, assess entry times, entry points, and property stolen.  Video footage was shared with police.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-03-16&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Bryan and Jondale&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Landlord reported that the gate, building, and space were left open, unlocked, and lights on.  Video from that night was reviewed to identify who and why.  Still shots were shared with the board.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-06-08&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Issac and Jondale&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|The shop was left unlocked and dust collection and lights left on.  Video reviewed and to identify who.  Images shared with board and limited members to help identify.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2020-09-04&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Issac and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Spark reported that the exterior door was left unlocked (gate was properly locked). Video reviewed to determine who was last out of the workshop. Member identified on sight by both reviewers. Identity of member shared with Board.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-04-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Billy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|10 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Spark reported concerns about early morning activity and requested we review video. Video shared with board to identify was a member using space normally.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-05-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Billy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|10 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Sawstop was set off; no Oops ticket or repair. Video review to determine who was responsible.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-08-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|24 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Planer had electrical failure; Identify last person to use.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2021-08-15&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|3 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Report of gate left open and door left unlocked.  Identified last person to leave before the report.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2022-03-22&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Billy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Smoke/fire in Woodshop.  Identified those involved and shared with Woodworking czar.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2022-06-20&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|10 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Report of theft in parking lot area sometime between 11pm(20th) and 8:30am (21st).  Cameras showed no activity in Knox Makers during this time.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2023-5-2&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Russell&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|18 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Emergency door was discovered left open.  Searched cameras from 4/28 @ 4:30pm until 4/29 @ 10:30am.  Identified door left open at 9:30am.  Identified member involved.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-4-30&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|1 hour&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Sawstop triggered.  Searched cameras from 4/26 @ 1:00pm until 2:00am.  Footage shared with czar.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-4-30&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|8 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Emergency door was discovered left open.  Searched cameras from 4/28 @ 11:50pm until 4/29 @ 8:00am.  Identified member involved.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-10-16&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|12 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Entrance left unlocked.  Viewed cameras to investigate.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-12-06&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Tracy&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|11 hours&lt;br /&gt;
| style=&amp;quot;width:400px;&amp;quot;|Entrance left unlocked.  Viewed cameras to investigate.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|2024-1-30&lt;br /&gt;
| style=&amp;quot;text-align: center; width:150px;&amp;quot;|Jondale and Issac&lt;br /&gt;
