Location Candidates: Difference between revisions
Samthegiant (talk | contribs) |
Samthegiant (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 55: | Line 55: | ||
==1600 Downtown West, Knoxville [http://g.co/maps/6u6m9]== | ==1600 Downtown West, Knoxville [http://g.co/maps/6u6m9]== | ||
'''Not a good option. Too expensive, location not central to membership''' | |||
*Rent: $1,500/mo NNN | *Rent: $1,500/mo NNN | ||
*Area: 1,500 sf | *Area: 1,500 sf | ||
Line 64: | Line 67: | ||
Pros: | Pros: | ||
* | *Separate Meeting and Making space | ||
*Lots of parking | *Lots of parking | ||
Cons: | Cons: | ||
* | *Expensive | ||
*Too much space wasted on offices | *Too much space wasted on offices | ||
==259 Midway Lane, Oak Ridge== | ==259 Midway Lane, Oak Ridge== | ||
'''Owner turned down our application on the basis of too many people having access at odd hours.''' | |||
*Contact Number: 482-2786 | *Contact Number: 482-2786 | ||
*Rent: $675/mo | *Rent: $675/mo | ||
Line 85: | Line 91: | ||
Cons: | Cons: | ||
* | *Owner has another candidate for the space with a prior claim, but hasn't heard from them yet | ||
Doug, Andy, Zach, Selena and Sam got a showing appointment on Wed 4/4 at 4:00 PM | |||
==227 Midway Lane, Oak Ridge== | ==227 Midway Lane, Oak Ridge== | ||
'''Not a good option. Landlord unwilling to allow access to all Members (expected only 2 or 3 people to have keys)''' | |||
*Contact Number: 483-7903 | *Contact Number: 483-7903 | ||
*Rent: $380/mo, 1 year lease | *Rent: $380/mo, 1 year lease | ||
*Area: 1,000 sf | *Area: 1,000 sf | ||
* | *Pic: http://dl.dropbox.com/u/1705945/227Midway.JPG | ||
*Tour: http://youtu.be/40AwQ42XIz8 | |||
Amenities: | Amenities: | ||
Line 105: | Line 117: | ||
*Shared entrance | *Shared entrance | ||
*Old building | *Old building | ||
*Landlord | *Landlord unwilling to allow access to all Members (expected only 2 or 3 people to have keys) | ||
Doug and Sam got a chance to see the space Mon 4/2. | |||
==214 Suite 1 Brisbane, Oak Ridge== | ==214 Suite 1 Brisbane, Oak Ridge== | ||
'''Not a good option. Too expensive, landlord unwilling to compromise on price''' | |||
*Contact Number: 256-2363 | *Contact Number: 256-2363 | ||
*Rent: $1200/mo, 1 year lease | *Rent: $1200/mo, 1 year lease | ||
*Area: 1,800 sf | *Area: 1,800 sf | ||
* | *Pic: http://dl.dropbox.com/u/1705945/214%20Suite%201%20Brisbane.JPG | ||
*Tour: http://www.youtube.com/watch?v=Rl37L8HfVyo | |||
Amenities: | Amenities: | ||
Line 120: | Line 138: | ||
Pros: | Pros: | ||
*Newer | *Newer | ||
*Very close to Oak Ridge Home Depot | |||
*Friendly neighbor, after getting a chance to chat with him and explain what we were doing he even offered to come over and do a presentation on sign imprinting | |||
Cons: | Cons: | ||
Line 125: | Line 145: | ||
Doug and Sam got a chance to see the space Tue 4/3. | Doug and Sam got a chance to see the space Tue 4/3. | ||
==1010 Commerce Park, Oak Ridge== | |||
'''We have another possible winner! Waiting for paperwork, additional info on internet access and possibility of having a single RFID card access exterior door and the workspace. (Currently need RFID card for external access then key for workspace.)''' | |||
Media: | |||
*http://youtu.be/cw0Pg03T8Wc | |||
*http://dl.dropbox.com/u/1705945/1010CommerceParkFront.JPG | |||
Specifics: | |||
*Contact Name: Tammy Knight | |||
*Contact Number: 220-1708 | |||
*Rent: $675/mo (down from $780/month) | |||
*Area: 1,040 sf | |||
Amenities: | |||
*Will issue RFID cards for access (no cost to us, no issue with number of members) | |||
*Natural light in workspace | |||
*One big open room | |||
*Janitorial service (Restrooms shared with rest of building, but nice professional style.) | |||
*Includes security system | |||
Pros: | |||
*Good location | |||
*Rent month to month. No long term lease. Other larger spaces in same building available when we get enough membership to grow. | |||
*Owned by City of Oak Ridge and managed by Tech 20/20 so willing to work with us on costs | |||
*Great contacts. Building next door is where the Tennessee Inventor's Association meets. During our visit the Tech 20/20 staff gave us really great information on the ORNL and Y-12 surplus auctions as well as the publicly available Titanium 3D Printer at ORNL. | |||
*Tech 20/20 CEO and staff excited at possibility of having us on site. Were considering starting something similar themselves. | |||
Cons: | |||
*Smaller overall size | |||
*Known issues with internet access. May require more expensive $100/month option. | |||
Doug and Sam had a showing appointment on Tue 4/17 at 3:30 PM. | |||
==119 Roberstville Road, Oak Ridge== | |||
'''Not a good option. Too expensive, landlord unwilling to compromise on price. Would need far too much work to be useable.''' | |||
*Contact Name: Steve Harin | |||
*Contact Number: 385-1733 | |||
*Rent: $700/mo | |||
*Area: 1,600 sf (maybe half useable) | |||
Amenities: | |||
*Ancient but working air compressor and vacuum systems included | |||
*Stand alone building | |||
*Used to be a laundry | |||
Pros: | |||
*Ancient but working air compressor and vacuum systems included | |||
*Ancient but working dry cleaner carousel included | |||
*Has a really gnarly looking secret escape tunnel connecting it to the next building. No, I'm not kidding. http://dl.dropbox.com/u/1705945/119RoberstvilleRoad.JPG | |||
Cons: | |||
*Only about half floor space useable, other half is catwalk flooring spread over far more area than it is rated for. | |||
*Not immediately available and currently filled with junk. | |||
*Way, way, way over priced for the quality of the space. Easily would spend the first several months working on it to make it even close to useable. First time a building inspector came through likely to be condemned. | |||
*Owner not willing to come down on price. Wanted to trade leaving us to clean out the space for first month rent. | |||
Sam and Doug had showing appointment on Tue 4/17 at 5:00 PM |
Latest revision as of 19:24, 30 April 2012
This page lists the current candidates for our physical locations as well as some of their Pros and Cons
9224 Oak Ridge Highway, Solway [1]
- Rent: $1,000/mo NNN
- Area: 2,400 sf
- link:http://www.showcase.com/b/commercial-real-estate/Dick-Bales/3857544#&&/wEXAQURV29ya2Zsb3dIaXN0b3J5SUQFJDVhZGQ2ZjQyLWMxMTUtNDIzOC1iYmU4LTBlNGNhYjlhODg2NDHAr7oYMkGr8gifXEBATtVnYjrg
Amenities:
- one bathroom
- fenced in lot
- one overhead door, drive in possible
Pros:
- open floor space
- concrete floors
- all conditioned space
Cons:
- limited parking
- longer term lease
152 Midway Lane, Oak Ridge [2]
- Rent: $1,250/mo NNN?
- Area: 2,500 sf
Amenities:
- approximately 1250 sf of conditioned office space, which could be used for electronics.
- approximately 1250 sf of conditioned open space for storage/light manufacturing
- two large doors into open space, drive in possible
Pros:
- Open space can be used for machine tools/welding/etc
- office type space can be used for lounge/electronics area, to keep it separate and clean
Cons:
- A little pricey for our budget
139 Midway Lane, Oak Ridge [3]
- Rent: $925/mo, NNN
- Area: 3,200 sf
Amenities:
- Some office space
- Large open space, heated-only
- 12' door
- lockable tool crib
Pros:
- More space, cheaper rent per sf
- Very little curb appeal. Ugly building=Less rent.
Cons:
- open space not cooled
1600 Downtown West, Knoxville [4]
Not a good option. Too expensive, location not central to membership
- Rent: $1,500/mo NNN
- Area: 1,500 sf
- link:http://www.kaarcie.com/jsp/listings/listing_overview.jsp?listingID=26188585&bypass=true
Amenities:
- one bathroom
- one overhead door, drive in possible
Pros:
- Separate Meeting and Making space
- Lots of parking
Cons:
- Expensive
- Too much space wasted on offices
259 Midway Lane, Oak Ridge
Owner turned down our application on the basis of too many people having access at odd hours.
- Contact Number: 482-2786
- Rent: $675/mo
- Area: 1,500 sf
Amenities:
- Approximately 10'x12' of office space
- One large door into open space, drive in possible
- Security doors at each end
Pros:
- Good price and location
Cons:
- Owner has another candidate for the space with a prior claim, but hasn't heard from them yet
Doug, Andy, Zach, Selena and Sam got a showing appointment on Wed 4/4 at 4:00 PM
227 Midway Lane, Oak Ridge
Not a good option. Landlord unwilling to allow access to all Members (expected only 2 or 3 people to have keys)
- Contact Number: 483-7903
- Rent: $380/mo, 1 year lease
- Area: 1,000 sf
- Pic: http://dl.dropbox.com/u/1705945/227Midway.JPG
- Tour: http://youtu.be/40AwQ42XIz8
Amenities:
- Loading Door
- Private Entrance
Pros:
- Great price
- Great location
Cons:
- Shared bathroom
- Shared entrance
- Old building
- Landlord unwilling to allow access to all Members (expected only 2 or 3 people to have keys)
Doug and Sam got a chance to see the space Mon 4/2.
214 Suite 1 Brisbane, Oak Ridge
Not a good option. Too expensive, landlord unwilling to compromise on price
- Contact Number: 256-2363
- Rent: $1200/mo, 1 year lease
- Area: 1,800 sf
- Pic: http://dl.dropbox.com/u/1705945/214%20Suite%201%20Brisbane.JPG
- Tour: http://www.youtube.com/watch?v=Rl37L8HfVyo
Amenities:
- Approximately 30'x60' with 14'x20' office space
- Two large 12'x12' doors into open space, drive in possible
- Shower in bathroom
Pros:
- Newer
- Very close to Oak Ridge Home Depot
- Friendly neighbor, after getting a chance to chat with him and explain what we were doing he even offered to come over and do a presentation on sign imprinting
Cons:
- Pricey
Doug and Sam got a chance to see the space Tue 4/3.
1010 Commerce Park, Oak Ridge
We have another possible winner! Waiting for paperwork, additional info on internet access and possibility of having a single RFID card access exterior door and the workspace. (Currently need RFID card for external access then key for workspace.)
Media:
Specifics:
- Contact Name: Tammy Knight
- Contact Number: 220-1708
- Rent: $675/mo (down from $780/month)
- Area: 1,040 sf
Amenities:
- Will issue RFID cards for access (no cost to us, no issue with number of members)
- Natural light in workspace
- One big open room
- Janitorial service (Restrooms shared with rest of building, but nice professional style.)
- Includes security system
Pros:
- Good location
- Rent month to month. No long term lease. Other larger spaces in same building available when we get enough membership to grow.
- Owned by City of Oak Ridge and managed by Tech 20/20 so willing to work with us on costs
- Great contacts. Building next door is where the Tennessee Inventor's Association meets. During our visit the Tech 20/20 staff gave us really great information on the ORNL and Y-12 surplus auctions as well as the publicly available Titanium 3D Printer at ORNL.
- Tech 20/20 CEO and staff excited at possibility of having us on site. Were considering starting something similar themselves.
Cons:
- Smaller overall size
- Known issues with internet access. May require more expensive $100/month option.
Doug and Sam had a showing appointment on Tue 4/17 at 3:30 PM.
119 Roberstville Road, Oak Ridge
Not a good option. Too expensive, landlord unwilling to compromise on price. Would need far too much work to be useable.
- Contact Name: Steve Harin
- Contact Number: 385-1733
- Rent: $700/mo
- Area: 1,600 sf (maybe half useable)
Amenities:
- Ancient but working air compressor and vacuum systems included
- Stand alone building
- Used to be a laundry
Pros:
- Ancient but working air compressor and vacuum systems included
- Ancient but working dry cleaner carousel included
- Has a really gnarly looking secret escape tunnel connecting it to the next building. No, I'm not kidding. http://dl.dropbox.com/u/1705945/119RoberstvilleRoad.JPG
Cons:
- Only about half floor space useable, other half is catwalk flooring spread over far more area than it is rated for.
- Not immediately available and currently filled with junk.
- Way, way, way over priced for the quality of the space. Easily would spend the first several months working on it to make it even close to useable. First time a building inspector came through likely to be condemned.
- Owner not willing to come down on price. Wanted to trade leaving us to clean out the space for first month rent.
Sam and Doug had showing appointment on Tue 4/17 at 5:00 PM