Group Buy: Difference between revisions
Jump to navigation
Jump to search
(added totals (still missing OOS prices for Colin/James)) |
m (fixed format again again again finally) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*repeat as necessary | *repeat as necessary | ||
Subtotal: $0.00 (don't worry about this, we'll update it once we update pricing) | Subtotal: $0.00 (don't worry about this, we'll update it once we update pricing) | ||
=Hobby King Orders= | |||
==amos== | ==amos== | ||
Line 18: | Line 20: | ||
*Battery: Qty 2 x [https://hobbyking.com/en_us/turnigy-1000mah-2s-20c-lipo-pack.html] - $8.94 | *Battery: Qty 2 x [https://hobbyking.com/en_us/turnigy-1000mah-2s-20c-lipo-pack.html] - $8.94 | ||
*Charger: Qty 1 x [https://hobbyking.com/en_us/turnigy-p405-dual-input-ac-dc-45w-digital-balancing-charger.html] - $27.33 | *Charger: Qty 1 x [https://hobbyking.com/en_us/turnigy-p405-dual-input-ac-dc-45w-digital-balancing-charger.html] - $27.33 | ||
*Weapon Motor: Qty 1 x [https://hobbyking.com/en_us/turnigy-2830-brushless-motor-1000kv.html] - | *Weapon Motor: Qty 1 x [https://hobbyking.com/en_us/turnigy-2830-brushless-motor-1000kv.html] - $17.00 | ||
*Weapon ESC: Qty 1 x [https://hobbyking.com/en_us/blheli-s-30a.html] - $10.56 | *Weapon ESC: Qty 1 x [https://hobbyking.com/en_us/blheli-s-30a.html] - $10.56 | ||
James Hobby King Total: $ | James Hobby King Total: $106.80 | ||
==Colin== | ==Colin== | ||
*BEC: Qty 1 x [https://hobbyking.com/en_us/kingkong-5v-3a-ubec.html] - $3.35 | *BEC: Qty 1 x [https://hobbyking.com/en_us/kingkong-5v-3a-ubec.html] - $3.35 | ||
*Battery: Qty 2 x [https://hobbyking.com/en_us/turnigy-1000mah-2s-20c-lipo-pack.html] - $8.94 | *Battery: Qty 2 x [https://hobbyking.com/en_us/turnigy-1000mah-2s-20c-lipo-pack.html] - $8.94 | ||
*Weapon Motor: Qty 1 x [https://hobbyking.com/en_us/turnigy-2830-brushless-motor-1000kv.html] - | *Weapon Motor: Qty 1 x [https://hobbyking.com/en_us/turnigy-2830-brushless-motor-1000kv.html] - $17.00 | ||
*Weapon ESC: Qty 1 x [https://hobbyking.com/en_us/blheli-s-30a.html] - $10.56 | *Weapon ESC: Qty 1 x [https://hobbyking.com/en_us/blheli-s-30a.html] - $10.56 | ||
Colin Hobby King Total: $ | Colin Hobby King Total: $79.47 | ||
==Rob== | ==Rob== | ||
Line 36: | Line 38: | ||
Rob Hobby King Total: $8.94 | Rob Hobby King Total: $8.94 | ||
Hobby King Total: $ | |||
Hobby King Total: $258.65 | |||
=Polulu Orders= | |||
==amos== | ==amos== | ||
Line 59: | Line 66: | ||
Colin Polulu Total: $58.30 | Colin Polulu Total: $58.30 | ||
Pololu Total: $183.39 | Pololu Total: $183.39 | ||
=Amazon Orders= | |||
==James== | ==James== | ||
Line 72: | Line 84: | ||
Colin Amazon Total: $17.98 | Colin Amazon Total: $17.98 | ||
Amazon Total: $95.94 | Amazon Total: $95.94 | ||
Grand Order Total: $ | |||
Colin Order Total: $ | =Totals= | ||
James Order Total: $ | *Grand Order Total: $537.98 | ||
amos Order Total: $130.23 | *Colin Order Total: $155.75 | ||
Rob Order Total: $8.94 | *James Order Total: $243.06 | ||
*amos Order Total: $130.23 | |||
*Rob Order Total: $8.94 |
Latest revision as of 22:04, 21 August 2018
We are organizing a group buy from https://www.adafruit.com/, with 30% discount on most of the items (excluding standard 3rd party components) and free shipping.
Search Adafruit.com for your components, update this page with the product page link, price, and quantity
Your Name
- Item Description: Qty 3 x Link to Product Page - $##.## (note: you put down the price you see, and we'll update it after the fact with our pricing)
- repeat as necessary
Subtotal: $0.00 (don't worry about this, we'll update it once we update pricing)
Hobby King Orders
amos
amos Hobby King Total: $63.44
James
- BEC: Qty 1 x [4] - $3.35
- Battery: Qty 2 x [5] - $8.94
- Charger: Qty 1 x [6] - $27.33
- Weapon Motor: Qty 1 x [7] - $17.00
- Weapon ESC: Qty 1 x [8] - $10.56
James Hobby King Total: $106.80
Colin
- BEC: Qty 1 x [9] - $3.35
- Battery: Qty 2 x [10] - $8.94
- Weapon Motor: Qty 1 x [11] - $17.00
- Weapon ESC: Qty 1 x [12] - $10.56
Colin Hobby King Total: $79.47
Rob
- Battery: Qty 2 x [13] - $8.94
Rob Hobby King Total: $8.94
Hobby King Total: $258.65
Polulu Orders
amos
- Drive Motor: Qty 2 x [14] - $43.90
- Motor Mount: Qty 1 x [15] - $7.45
- Wheel Hub: Qty 1 x [16] - $6.95
- Wheels: Qty 1 x [17] - $8.49
amos Polulu Total: $66.79
James
- Drive Motor: Qty 2 x [18] - $43.90
- Motor Mount: Qty 1 x [19] - $7.45
- Wheel Hub: Qty 1 x [20] - $6.95
James Polulu Total: $58.30
Colin
- Drive Motor: Qty 2 x [21] - $43.90
- Motor Mount: Qty 1 x [22] - $7.45
- Wheel Hub: Qty 1 x [23] - $6.95
Colin Polulu Total: $58.30
Pololu Total: $183.39
Amazon Orders
James
James Amazon Total: $77.96
Colin
- Drive ESC: Qty 2 x [26] - $17.98
Colin Amazon Total: $17.98
Amazon Total: $95.94
Totals
- Grand Order Total: $537.98
- Colin Order Total: $155.75
- James Order Total: $243.06
- amos Order Total: $130.23
- Rob Order Total: $8.94