Holiday star kit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
| 10 || resistors, 470 Ohm || R1, R2, R3, R4, R5, R6, R7, R8, R9, R10 | | 10 || resistors, 470 Ohm || R1, R2, R3, R4, R5, R6, R7, R8, R9, R10 | ||
|} | |} | ||
== Instructions == | |||
[https://github.com/KnoxMakers/Electronics/blob/master/Solder%20Kits/km-002%20holiday%20star/km-002%20build%20instructions.pdf PDF via GitHub]<br> | |||
[https://youtu.be/Ito8eYmMRZc Build Video] | |||
== Design == | |||
[https://github.com/KnoxMakers/Electronics/tree/master/Solder%20Kits/km-002%20holiday%20star schematic and board layout (Kicad), Gerber files] | |||
== See Other Kits == | |||
[[Electronics]] |
Latest revision as of 03:30, 5 October 2022
Description
The Knox Makers Holiday Star educational electronics kit (KM-002) features ten self-flashing LEDs and is externally powered through a USB connection. Through-hole construction and low parts density make this kit ideal for the soldering novice.
Parts List
Qty | Part | Designator(s) |
---|---|---|
1 | printed circuit board | - |
1 | USB jack | - |
1 | SPDT switch | - |
10 | self-flashing LEDs, 3mm | D1, D2, D3, D4, D5, D6, D7, D8, D9, D10 |
10 | resistors, 470 Ohm | R1, R2, R3, R4, R5, R6, R7, R8, R9, R10 |
Instructions
Design
schematic and board layout (Kicad), Gerber files