Nibblerbot/tools/tool 22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
| '''Manufacturer''' || BINSTAK | | '''Manufacturer''' || BINSTAK | ||
|- | |- | ||
| '''Image | | '''Image''' || [[File:tool_22.png|frameless|left]] | ||
|- | |- | ||
| '''Order Link''' || | | '''Order Link''' || [[https://www.amazon.com/CNC-Router-Bit-Wood-NITOMAK/dp/B07VCZVKL7 Click here to purchase this tool]] | ||
|} | |} | ||
==Usage Information== | ==Usage Information== | ||
'''Compatible Materials''': Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc | |||
'''Recommended Speeds and Feeds''': | |||
'''RPM''': 10,000-12,000 (max 12,000) | |||
'''Depth of Cut''': None | |||
'''Additional Notes''': None |
Revision as of 06:40, 14 December 2024
Tool 22 - 2" Spoil Board Bit
Attribute | Details |
---|---|
Tool # | 22 |
Tool Type | Spoil Board Bit |
Flutes (FL) | 4 |
Overall Length (OAL) | 2.500" |
Length of Cut (LOC) | 0.500" |
Max RPM | 12,000 |
Diameter | 2" |
Material | Brazed Carbide |
Coating | None |
Part Number | B07VCZVKL7 |
Manufacturer | BINSTAK |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc
Recommended Speeds and Feeds:
RPM: 10,000-12,000 (max 12,000) Depth of Cut: None Additional Notes: None