Nibblerbot/tools/tool 22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: 200px;" | Attribute !! style="width: 400px;" | Details | !style="width: 200px;"| Attribute !!style="width: 400px;"| Details | ||
|- | |- | ||
| '''Tool #''' || 22 | | '''Tool #''' || 22 | ||
Line 31: | Line 31: | ||
| '''Order Link''' || [[https://www.amazon.com/CNC-Router-Bit-Wood-NITOMAK/dp/B07VCZVKL7 Click here to purchase this tool]] | | '''Order Link''' || [[https://www.amazon.com/CNC-Router-Bit-Wood-NITOMAK/dp/B07VCZVKL7 Click here to purchase this tool]] | ||
|} | |} | ||
==Usage Information== | ==Usage Information== | ||
'''Compatible Materials''': Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc | '''Compatible Materials''': Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc | ||
'''Recommended Speeds and Feeds''': | '''Recommended Speeds and Feeds''': | ||
'''RPM''': 10,000-12,000 (max 12,000) | |||
'''Feed Rate''': N/A | |||
'''Depth of Cut''': N/A | |||
==Additional Notes== | |||
N/A |
Revision as of 06:47, 14 December 2024
Tool 22 - 2" Spoil Board Bit
Attribute | Details |
---|---|
Tool # | 22 |
Tool Type | Spoil Board Bit |
Flutes (FL) | 4 |
Overall Length (OAL) | 2.500" |
Length of Cut (LOC) | 0.500" |
Max RPM | 12,000 |
Diameter | 2" |
Material | Brazed Carbide |
Coating | None |
Part Number | B07VCZVKL7 |
Manufacturer | BINSTAK |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc
Recommended Speeds and Feeds:
RPM: 10,000-12,000 (max 12,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A