Nibblerbot/tools/tool 10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Nibblerbot/tools|Back to Tool Library]] | |||
==Tool 10 - 1/2" 90° V-Groove Bit == | ==Tool 10 - 1/2" 90° V-Groove Bit == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 07:55, 14 December 2024
Tool 10 - 1/2" 90° V-Groove Bit
Attribute | Details |
---|---|
Tool # | 10 |
Tool Type | V-Groove Bit |
Flutes (FL) | 2 |
Overall Length (OAL) | 1.875" |
Length of Cut (LOC) | 0.250" |
Max RPM | 24,000 |
Diameter | 1/2" |
Material | Carbide |
Coating | None |
Part Number | 1502 |
Manufacturer | Whiteside Machine Company |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Natural woods, composite woods, hard plastics, thin aluminum
Recommended Speeds and Feeds:
RPM: 16,000-20,000 (max 24,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A