Nibblerbot/tools/tool 11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Nibblerbot/tools|Back to Tool Library]] | |||
==Tool 11 - 1/4" 2 Flute Upcut Ball Nose Mill== | ==Tool 11 - 1/4" 2 Flute Upcut Ball Nose Mill== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 07:55, 14 December 2024
Tool 11 - 1/4" 2 Flute Upcut Ball Nose Mill
Attribute | Details |
---|---|
Tool # | 11 |
Tool Type | Ball Nose Up Cut Spiral |
Flutes (FL) | 2 |
Overall Length (OAL) | 2.500" |
Length of Cut (LOC) | 0.750" |
Max RPM | 24,000 |
Diameter | 1/4" |
Material | Carbide |
Coating | None |
Part Number | RU2075RN |
Manufacturer | Whiteside Machine Company |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Natural woods, composite woods, hard plastics
Recommended Speeds and Feeds:
RPM: 18,000-20,000 (max 24,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A