Nibblerbot/tools/tool 14: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Nibblerbot/tools|Back to Tool Library]] | |||
==Tool 14 - 2" Spoil Board Bit== | ==Tool 14 - 2" Spoil Board Bit== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 07:55, 14 December 2024
Tool 14 - 2" Spoil Board Bit
Attribute | Details |
---|---|
Tool # | 14 |
Tool Type | Spoil Board Bit |
Flutes (FL) | 4 |
Overall Length (OAL) | 2.500" |
Length of Cut (LOC) | 0.500" |
Max RPM | 12,000 |
Diameter | 2" |
Material | Brazed Carbide |
Coating | None |
Part Number | B07VCZVKL7 |
Manufacturer | BINSTAK |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc
Recommended Speeds and Feeds:
RPM: 10,000-12,000 (max 12,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A