Nibblerbot/tools/tool 14: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| '''Tool Type''' || Spoil Board Bit | | '''Tool Type''' || Spoil Board Bit | ||
|- | |- | ||
| '''Shank Size''' || 1/2 | | '''Shank Size''' || 1/2 | ||
|- | |- | ||
| '''Diameter''' || 2 | | '''Diameter''' || 2 | ||
|- | |- | ||
| '''Flutes (FL)''' || 4 | | '''Flutes (FL)''' || 4 |
Revision as of 09:06, 17 December 2024
Tool 14 - 2" Spoil Board Bit
Attribute | Details |
---|---|
Tool # | 14 |
Tool Type | Spoil Board Bit |
Shank Size | 1/2 |
Diameter | 2 |
Flutes (FL) | 4 |
Overall Length (OAL) | 2.5000" |
Length of Cut (LOC) | 0.5000" |
Max RPM | 12,000 |
Material | Carbide |
Coating | None |
Part Number | B07VCZVKL7 |
Manufacturer | BINSTAK |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc
Recommended Speeds and Feeds:
RPM: 10,000-12,000 (max 12,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A