Nibblerbot/tools/tool 16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| '''Tool Type''' || Compression End Mill | | '''Tool Type''' || Compression End Mill | ||
|- | |- | ||
| '''Shank Size''' || 1/4 | | '''Shank Size''' || 1/4" | ||
|- | |- | ||
| '''Diameter''' || 1/4 | | '''Diameter''' || 1/4" | ||
|- | |- | ||
| '''Flutes (FL)''' || 2 | | '''Flutes (FL)''' || 2 |
Revision as of 09:23, 17 December 2024
Tool 16 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal
Attribute | Details |
---|---|
Tool # | 16 |
Tool Type | Compression End Mill |
Shank Size | 1/4" |
Diameter | 1/4" |
Flutes (FL) | 2 |
Overall Length (OAL) | 2.5000" |
Length of Cut (LOC) | 1.0000" |
Max RPM | 24,000 |
Material | Carbide |
Coating | AstraHP |
Part Number | 425-CM250 |
Manufacturer | Bits & Bits |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Plywood, MDF, Hardwood.
Recommended Speeds and Feeds:
RPM: N/A Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A