Nibblerbot/tools/tool 10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| '''Flutes (FL)''' || 2 | | '''Flutes (FL)''' || 2 | ||
|- | |- | ||
| '''Overall Length (OAL)''' || 1. | | '''Overall Length (OAL)''' || 1.8750" | ||
|- | |- | ||
| '''Length of Cut (LOC)''' || 0. | | '''Length of Cut (LOC)''' || 0.2500" | ||
|- | |- | ||
| '''Max RPM''' || 24,000 | | '''Max RPM''' || 24,000 |
Latest revision as of 03:46, 19 December 2024
Tool 10 - 1/2" 90° V-Groove Bit
Attribute | Details |
---|---|
Tool # | 10 |
Tool Type | V-Groove Bit |
Shank Size | 1/4" |
Diameter | 1/2" |
Flutes (FL) | 2 |
Overall Length (OAL) | 1.8750" |
Length of Cut (LOC) | 0.2500" |
Max RPM | 24,000 |
Material | Carbide |
Coating | None |
Part Number | 1502 |
Manufacturer | Whiteside Machine Company |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Natural woods, composite woods, hard plastics, thin aluminum
Recommended Speeds and Feeds:
RPM: 16,000-20,000 (max 24,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A