Nibblerbot/tools/tool 14: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Nibblerbot/tools|Back to Tool Library]] | [[Nibblerbot/tools|Back to Tool Library]] | ||
==Tool 14 - 2" Spoil Board Bit== | ==Tool 14 - 2" 4 Flute Carbide Spoil Board Bit== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 32: | Line 32: | ||
| '''Image''' || [[File:tool_14.png|frameless|left]] | | '''Image''' || [[File:tool_14.png|frameless|left]] | ||
|- | |- | ||
| '''Order Link''' || [[https://www.amazon.com | | '''Order Link''' || [[https://www.amazon.com/dp/B07VCZVKL7 Click here to purchase this tool]] | ||
|} | |} | ||
Line 38: | Line 38: | ||
'''Compatible Materials''': Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc | '''Compatible Materials''': Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc | ||
'''Recommended Speeds and Feeds''': | '''Recommended Speeds and Feeds''': | ||
'''RPM''': 10,000-12,000 (max 12,000) | '''RPM''': 10,000-12,000 (max 12,000) | ||
'''Feed Rate''': N/A | '''Feed Rate''': N/A | ||
'''Depth of Cut''': N/A | '''Depth of Cut''': N/A | ||
==Additional Notes== | ==Additional Notes== | ||
N/A | N/A |
Latest revision as of 01:57, 20 December 2024
Tool 14 - 2" 4 Flute Carbide Spoil Board Bit
Attribute | Details |
---|---|
Tool # | 14 |
Tool Type | Spoil Board Bit |
Shank Size | 1/2" |
Diameter | 2" |
Flutes (FL) | 4 |
Overall Length (OAL) | 2.5000" |
Length of Cut (LOC) | 0.5000" |
Max RPM | 12,000 |
Material | Carbide |
Coating | None |
Part Number | B07VCZVKL7 |
Manufacturer | BINSTAK |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Hardwoods, particle board, MDF, plywood compact panel, acrylic; Avoid cutting ferrous metal and non wood materials, iron, etc
Recommended Speeds and Feeds:
RPM: 10,000-12,000 (max 12,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A