Nibblerbot/tools: Difference between revisions

From Knox Makers Wiki
No edit summary
Billy1 (talk | contribs)
No edit summary
 
(32 intermediate revisions by one other user not shown)
Line 1: Line 1:
<span id="top">== Tool Groups ==</span><br>
===Tool Groups===
<span id="top"></span>
 
[[#V-bits_Engraving|T10–T19 / V-bits / Engraving]]<br>
[[#V-bits_Engraving|T10–T19 / V-bits / Engraving]]<br>
[[#Upcut_Endmills|T20–T29 / Upcut Endmills]]<br>
[[#Upcut_Endmills|T20–T29 / Upcut Endmills]]<br>
Line 14: Line 16:
'''V-bits / Engraving'''
'''V-bits / Engraving'''
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
[[#top]Top]
*[[Nibblerbot/tools/tool 11|Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal]]
[[#Top|[Top]]]




Line 22: Line 25:
*[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 22|Tool 22 - 1/4" O Flut Carbide Upcut NARCO 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 22|Tool 22 - 1/4" O Flut Carbide Upcut NARCO 1.000 loc 2.500 oal]]
<a href="#top">[top]</a>
[[#Top|[Top]]]




Line 30: Line 33:
*[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 32|Tool 32 - 1/2" 2FL Spiral Down Cut TAC 1.250 loc 3.000 oal]]
*[[Nibblerbot/tools/tool 32|Tool 32 - 1/2" 2FL Spiral Down Cut TAC 1.250 loc 3.000 oal]]
<a href="#top">[top]</a>
[[#Top|[Top]]]




Line 39: Line 42:
*[[Nibblerbot/tools/tool 42|Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal]]
*[[Nibblerbot/tools/tool 42|Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal]]
*[[Nibblerbot/tools/tool 43|Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal]]
*[[Nibblerbot/tools/tool 43|Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal]]
<a href="#top">[top]</a>
[[#Top|[Top]]]




Line 46: Line 49:
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
<a href="#top">[top]</a>
[[#Top|[Top]]]




Line 53: Line 56:
*[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]
*[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]
*[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]
*[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]
<a href="#top">[top]</a>
[[#Top|[Top]]]




Line 60: Line 63:
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
<a href="#top">[top]</a>
[[#Top|[Top]]]




Line 67: Line 70:
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]
<a href="#top">[top]</a>
[[#Top|[Top]]]




Line 73: Line 76:
'''Specialty Tools'''
'''Specialty Tools'''
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
<a href="#top">[top]</a>
[[#Top|[Top]]]

Latest revision as of 00:03, 30 July 2025

Tool Groups

T10–T19 / V-bits / Engraving
T20–T29 / Upcut Endmills
T30–T39 / Downcut Endmills
T40–T49 / Compression Endmills
T50–T59 / Ballnose Endmills
T60–T69 / Surfacing Bits
T70–T79 / Bowl & Tray
T80–T89 / Roundover / Form Tools
T90–T99 / Specialty Tools


V-bits / Engraving

[Top]


Upcut Endmills

[Top]


Downcut Endmills

[Top]


Compression Endmills

[Top]


Ballnose Endmills

[Top]


Surfacing Bits

[Top]


Bowl & Tray

[Top]


Roundover / Form Tools

[Top]


Specialty Tools

[Top]