Nibblerbot/tools/tool 14: Difference between revisions
From Knox Makers Wiki
Created page with " Back to Tool Library ==Tool 14 - 1-1/2" 120 V-Groove Bit 0.2880 loc 1.800 oal== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 14 |- | '''Tool Type''' || V-Groove Bit |- | '''Shank Size''' || 1/4" |- | '''Diameter''' || 1" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 1.8000" |- | '''Length of Cut (LOC)''' || 0.2880" |- | '''Max RPM''' || 24,000 |- | '''Material''' ||..." Tag: Recreated |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Nibblerbot/tools|Back to Tool Library]] | [[Nibblerbot/tools|Back to Tool Library]] | ||
==Tool 14 - 1 | ==Tool 14 - 1" 120 V-Groove Bit 0.2880 loc 1.800 oal== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 40: | Line 40: | ||
'''Recommended Speeds and Feeds''': | '''Recommended Speeds and Feeds''': | ||
'''RPM''': 170000 (max 24,000) | '''RPM''': 170000 (max 24,000) | ||
'''Feed Rate''': | '''Feed Rate''': 80 in/min | ||
'''Depth of Cut''': | '''Depth of Cut''': 0.2888 in | ||
==Additional Notes== | ==Additional Notes== | ||
Plunge Rate: | Plunge Rate: 30 in/min | ||
Stepdown: 0. | Stepdown: 0.19 in | ||
Stepover: 0. | Stepover: 0.3 in | ||
Latest revision as of 00:50, 2 March 2026
Tool 14 - 1" 120 V-Groove Bit 0.2880 loc 1.800 oal
| Attribute | Details |
|---|---|
| Tool # | 14 |
| Tool Type | V-Groove Bit |
| Shank Size | 1/4" |
| Diameter | 1" |
| Flutes (FL) | 2 |
| Overall Length (OAL) | 1.8000" |
| Length of Cut (LOC) | 0.2880" |
| Max RPM | 24,000 |
| Material | Carbide |
| Coating | None |
| Part Number | BV-120 |
| Manufacturer | IDC Woodcraft |
| Image | ![]() |
| Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Natural woods, composite woods, hard plastics, thin aluminum
Recommended Speeds and Feeds:
RPM: 170000 (max 24,000) Feed Rate: 80 in/min Depth of Cut: 0.2888 in
Additional Notes
Plunge Rate: 30 in/min Stepdown: 0.19 in Stepover: 0.3 in

