Nibblerbot/tools: Difference between revisions

From Knox Makers Wiki
Billy1 (talk | contribs)
No edit summary
Billy1 (talk | contribs)
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 19: Line 19:
*[[Nibblerbot/tools/tool 11|Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 11|Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 12|Tool 12 - 1/4" 60 V-Groove Bit 0.2160 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 12|Tool 12 - 1/4" 60 V-Groove Bit 0.2160 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 13|Tool 13 - 1-1/2" 150 V-Groove Bit 0.2000 loc 1.800 oal]]
*[[Nibblerbot/tools/tool 14|Tool 14 - 1" 120 V-Groove Bit 0.2880 loc 1.800 oal]]
[[#Top|[Top]]]
[[#Top|[Top]]]


Line 52: Line 54:
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 52|Tool 52 - 1/8" 4 Flute Tapered Ball Nose 0.8750 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 53|Tool 53 - .090" 2 Flute Tapered Ball Nose 0.7500 loc 2.200 oal]]
*[[Nibblerbot/tools/tool 54|Tool 54 - .030" 2 Flute Tapered Ball Nose 0.7500 loc 2.200 oal]]
[[#Top|[Top]]]
[[#Top|[Top]]]


Line 66: Line 71:
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
*[[Nibblerbot/tools/tool 72|Tool 72 - 1" Bowl & Tray Bit 0.750 loc 2.000 oal]]
[[#Top|[Top]]]
[[#Top|[Top]]]


Line 71: Line 77:
<span id="Roundover_Form_Tools"></span>
<span id="Roundover_Form_Tools"></span>
'''Roundover / Form Tools'''
'''Roundover / Form Tools'''
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover, 3/8" R Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover, 3/8" R 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover, 1/4" R Bit 0.500 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover, 1/4" R 0.500 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 82|Tool 82 - 1/8" Point Roundover Bit 0.300 loc 1.900 oal]]
*[[Nibblerbot/tools/tool 82|Tool 82 - 1/4" Point Roundover, 1/8" R 0.300 loc 1.900 oal]]
[[#Top|[Top]]]
[[#Top|[Top]]]



Latest revision as of 00:59, 2 March 2026

Tool Groups

T10–T19 / V-bits / Engraving
T20–T29 / Upcut Endmills
T30–T39 / Downcut Endmills
T40–T49 / Compression Endmills
T50–T59 / Ballnose Endmills
T60–T69 / Surfacing Bits
T70–T79 / Bowl & Tray
T80–T89 / Roundover / Form Tools
T90–T99 / Specialty Tools
T101–T109 / Drill Bits


V-bits / Engraving

[Top]


Upcut Endmills

[Top]


Downcut Endmills

[Top]


Compression Endmills

[Top]


Ballnose Endmills

[Top]


Surfacing Bits

[Top]


Bowl & Tray

[Top]


Roundover / Form Tools

[Top]


Specialty Tools

[Top]


Drill Bits

[Top]