Prusa Mendel: Difference between revisions
Jump to navigation
Jump to search
Andronicus (talk | contribs) |
Andronicus (talk | contribs) m (→End Stops=) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Hardware== | |||
* Printed Parts https://github.com/josefprusa/PrusaMendel/tree/master/metric-prusa-lm8uu | * Printed Parts https://github.com/josefprusa/PrusaMendel/tree/master/metric-prusa-lm8uu | ||
===Hot-End=== | |||
*J Head Mk IV-B http://reprap.org/wiki/J_Head_Nozzle http://jheadnozzle.blogspot.com/ordered from http://hotends.com/ | |||
===Heated Bed=== | |||
* Prusa PCB Heated Bed Mk 1 http://reprap.org/wiki/PCB_Heatbed bought from http://ultimachine.com/content/prusa-pcb-heated-bed | |||
===Electronics=== | |||
* Arduino Mega 2560 http://www.arduino.cc/en/Main/ArduinoBoardMega2560 | |||
* RAMPS http://reprap.org/wiki/RAMPS_1.4 | * RAMPS http://reprap.org/wiki/RAMPS_1.4 | ||
==== | ====Temperature Sensors==== | ||
* | * Hot-End?: Thermistor 100K B57560G1104F ordered from http://ultimachine.com/content/thermistor-100k | ||
* Heated Bed?: Thermistor 100K B57560G104F ordered with J-Head Nozzle | |||
* Thermistor noted as EPCOS 100K B57560G104F, Beta Value=4066, I may have switched this thermistor with the heated bed since it did not easily fit in the mounting hole | |||
= | {| border="1" | ||
|'''Supplier''' | |||
|'''Part Number''' | |||
|- | |||
|Digi-Key | |||
|495-2125-ND | |||
|- | |||
|Mouser | |||
|871-B57540G104F | |||
|} | |||
* Rz: 348394 | |||
* Temperature rating: -55 degC ~ 200 degC | |||
<pre> | |||
// EPCOS 100K Thermistor (B57540G0104F000) | |||
// Thermistor lookup table for RepRap Temperature Sensor Boards (http://make.rrrf.org/ts) | |||
// Made with createTemperatureLookup.py (http://svn.reprap.org/trunk/reprap/firmware/Arduino/utilities/createTemperatureLookup.py) | |||
// ./createTemperatureLookup.py --r0=100000 --t0=25 --r1=0 --r2=4700 --beta=4066 --max-adc=1023 | |||
// r0: 100000 | |||
// t0: 25 | |||
// r1: 0 | |||
// r2: 4700 | |||
// beta: 4066 | |||
// max adc: 1023 | |||
#define NUMTEMPS 20 | |||
short temptable[NUMTEMPS][2] = { | |||
{1, 841}, | |||
{54, 255}, | |||
{107, 209}, | |||
{160, 184}, | |||
{213, 166}, | |||
{266, 153}, | |||
{319, 142}, | |||
{372, 132}, | |||
{425, 124}, | |||
{478, 116}, | |||
{531, 108}, | |||
{584, 101}, | |||
{637, 93}, | |||
{690, 86}, | |||
{743, 78}, | |||
{796, 70}, | |||
{849, 61}, | |||
{902, 50}, | |||
{955, 34}, | |||
{1008, 3} | |||
}; | |||
</pre> | |||
<br clear="all"/> | |||
{| border="1" | {| border="1" | ||
Line 62: | Line 119: | ||
<br clear="all"/> | <br clear="all"/> | ||
===Firmware | ====End Stops==== | ||
* | |||
==Firmware== | |||
* Marlin https://github.com/ErikZalm/Marlin | * Marlin https://github.com/ErikZalm/Marlin | ||
==Software== | |||
* Arduino http://www.arduino.cc/en/Main/software | |||
* Printrun https://github.com/kliment/Printrun | * Printrun https://github.com/kliment/Printrun | ||
* Slic3r http://slic3r.org/ | * Slic3r http://slic3r.org/ | ||
* OpenSCAD http://www.openscad.org/ | * OpenSCAD http://www.openscad.org/ |
Latest revision as of 17:26, 21 October 2012
Hardware
Hot-End
- J Head Mk IV-B http://reprap.org/wiki/J_Head_Nozzle http://jheadnozzle.blogspot.com/ordered from http://hotends.com/
Heated Bed
- Prusa PCB Heated Bed Mk 1 http://reprap.org/wiki/PCB_Heatbed bought from http://ultimachine.com/content/prusa-pcb-heated-bed
Electronics
- Arduino Mega 2560 http://www.arduino.cc/en/Main/ArduinoBoardMega2560
- RAMPS http://reprap.org/wiki/RAMPS_1.4
Temperature Sensors
- Hot-End?: Thermistor 100K B57560G1104F ordered from http://ultimachine.com/content/thermistor-100k
- Heated Bed?: Thermistor 100K B57560G104F ordered with J-Head Nozzle
- Thermistor noted as EPCOS 100K B57560G104F, Beta Value=4066, I may have switched this thermistor with the heated bed since it did not easily fit in the mounting hole
Supplier | Part Number |
Digi-Key | 495-2125-ND |
Mouser | 871-B57540G104F |
- Rz: 348394
- Temperature rating: -55 degC ~ 200 degC
// EPCOS 100K Thermistor (B57540G0104F000) // Thermistor lookup table for RepRap Temperature Sensor Boards (http://make.rrrf.org/ts) // Made with createTemperatureLookup.py (http://svn.reprap.org/trunk/reprap/firmware/Arduino/utilities/createTemperatureLookup.py) // ./createTemperatureLookup.py --r0=100000 --t0=25 --r1=0 --r2=4700 --beta=4066 --max-adc=1023 // r0: 100000 // t0: 25 // r1: 0 // r2: 4700 // beta: 4066 // max adc: 1023 #define NUMTEMPS 20 short temptable[NUMTEMPS][2] = { {1, 841}, {54, 255}, {107, 209}, {160, 184}, {213, 166}, {266, 153}, {319, 142}, {372, 132}, {425, 124}, {478, 116}, {531, 108}, {584, 101}, {637, 93}, {690, 86}, {743, 78}, {796, 70}, {849, 61}, {902, 50}, {955, 34}, {1008, 3} };
Supplier | Part Number |
Farnell | 1791917 |
Mouser | 871-B57560G1104F000 |
// EPCOS 100K Thermistor (B57560G1104F) // Made with createTemperatureLookup.py (http://svn.reprap.org/trunk/reprap/firmware/Arduino/utilities/createTemperatureLookup.py) // ./createTemperatureLookup.py --r0=100000 --t0=25 --r1=0 --r2=4700 --beta=4092 --max-adc=1023 // r0: 100000 // t0: 25 // r1: 0 // r2: 4700 // beta: 4092 // max adc: 1023 #define NUMTEMPS 20 short temptable[NUMTEMPS][2] = { {1, 821}, {54, 252}, {107, 207}, {160, 182}, {213, 165}, {266, 152}, {319, 141}, {372, 131}, {425, 123}, {478, 115}, {531, 107}, {584, 100}, {637, 93}, {690, 86}, {743, 78}, {796, 70}, {849, 60}, {902, 49}, {955, 34}, {1008, 3} };
End Stops
Firmware
Software
- Arduino http://www.arduino.cc/en/Main/software
- Printrun https://github.com/kliment/Printrun
- Slic3r http://slic3r.org/
- OpenSCAD http://www.openscad.org/