Logo badge kit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
== Instructions == | == Instructions == | ||
[https:// | [https://github.com/KnoxMakers/Electronics/blob/master/Solder%20Kits/km-001%20logo%20badge/km-001%20build%20instructions.pdf PDF via GitHub]<br> | ||
[https://youtu.be/ryvMryq6Riw Build Video] | |||
== Design == | == Design == | ||
[https://github.com/KnoxMakers/Electronics/tree/master/Solder%20Kits/ | [https://github.com/KnoxMakers/Electronics/tree/master/Solder%20Kits/km-001%20logo%20badge schematic and board layout (Kicad), Gerber files] | ||
== See Other Kits == | |||
[[Electronics]] |
Latest revision as of 03:29, 5 October 2022
Description
The Knox Makers Logo Badge educational electronics kit (KM-001) features six self-flashing LEDs and is powered by a CR2032 coin cell battery. Through-hole construction and low parts density make this kit ideal for the soldering novice.
Parts List
Qty | Part | Designator(s) |
---|---|---|
1 | printed circuit board | - |
1 | CR2032 coin cell holder, Keystone 3035 footprint | - |
1 | CR2032 battery | - |
6 | self-flashing LEDs, 3mm | D1, D2, D3, D4, D5, D6 |
6 | resistors, 470 Ohm | R1, R2, R3, R4, R5, R6 |
Instructions
Design
schematic and board layout (Kicad), Gerber files