Nibblerbot/tools: Difference between revisions

From Knox Makers Wiki
Billy1 (talk | contribs)
No edit summary
Billy1 (talk | contribs)
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 11: Line 11:
[[#Roundover_Form_Tools|T80–T89 / Roundover / Form Tools]]<br>
[[#Roundover_Form_Tools|T80–T89 / Roundover / Form Tools]]<br>
[[#Specialty_Tools|T90–T99 / Specialty Tools]]<br>
[[#Specialty_Tools|T90–T99 / Specialty Tools]]<br>
[[#Drill_Bits|T101–T109 / Drill Bits]]<br>




Line 17: Line 18:
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
*[[Nibblerbot/tools/tool 11|Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 11|Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 12|Tool 12 - 1/4" 60 V-Groove Bit 0.2160 loc 2.000 oal]]
[[#Top|[Top]]]
[[#Top|[Top]]]


Line 69: Line 71:
<span id="Roundover_Form_Tools"></span>
<span id="Roundover_Form_Tools"></span>
'''Roundover / Form Tools'''
'''Roundover / Form Tools'''
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover, 3/8" R 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover, 1/4" R 0.500 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 82|Tool 82 - 1/4" Point Roundover, 1/8" R 0.300 loc 1.900 oal]]
[[#Top|[Top]]]
[[#Top|[Top]]]


Line 77: Line 80:
'''Specialty Tools'''
'''Specialty Tools'''
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
[[#Top|[Top]]]
<span id="Drill_Bits"></span>
'''Drill Bits'''
*[[Nibblerbot/tools/tool 101|Tool 101 - 1/8" Carbide Drill bit]]
*[[Nibblerbot/tools/tool 102|Tool 102 - 5mm Brad Point Boring Bit]]
*[[Nibblerbot/tools/tool 103|Tool 103 - 1/4" Brad Point Boring Bit]]
[[#Top|[Top]]]
[[#Top|[Top]]]

Latest revision as of 01:38, 19 January 2026

Tool Groups

T10–T19 / V-bits / Engraving
T20–T29 / Upcut Endmills
T30–T39 / Downcut Endmills
T40–T49 / Compression Endmills
T50–T59 / Ballnose Endmills
T60–T69 / Surfacing Bits
T70–T79 / Bowl & Tray
T80–T89 / Roundover / Form Tools
T90–T99 / Specialty Tools
T101–T109 / Drill Bits


V-bits / Engraving

[Top]


Upcut Endmills

[Top]


Downcut Endmills

[Top]


Compression Endmills

[Top]


Ballnose Endmills

[Top]


Surfacing Bits

[Top]


Bowl & Tray

[Top]


Roundover / Form Tools

[Top]


Specialty Tools

[Top]


Drill Bits

[Top]