Nibblerbot/tools/tool 103: Difference between revisions
From Knox Makers Wiki
Created page with " Back to Tool Library ==Tool 103 - 1/4" Brad Point Boring Bit== {| class="wikitable" |- !style="width: 200px;"| Attribute !!style="width: 400px;"| Details |- | '''Tool #''' || 103 |- | '''Tool Type''' || Brad Point Boring Bit |- | '''Shank Size''' || 10.000 mm |- | '''Diameter''' || 1/4" |- | '''Flutes (FL)''' || 2 |- | '''Overall Length (OAL)''' || 57.000 mm |- | '''Length of Cut (LOC)''' || 27.000 mm |- | '''Max RPM''' || 24,000 |- | '''Material'''..." |
No edit summary |
||
| Line 10: | Line 10: | ||
| '''Tool Type''' || Brad Point Boring Bit | | '''Tool Type''' || Brad Point Boring Bit | ||
|- | |- | ||
| '''Shank Size''' || 10 | | '''Shank Size''' || 10 mm | ||
|- | |- | ||
| '''Diameter''' || 1/4" | | '''Diameter''' || 1/4" | ||
| Line 16: | Line 16: | ||
| '''Flutes (FL)''' || 2 | | '''Flutes (FL)''' || 2 | ||
|- | |- | ||
| '''Overall Length (OAL)''' || 57 | | '''Overall Length (OAL)''' || 57 mm | ||
|- | |- | ||
| '''Length of Cut (LOC)''' || 27 | | '''Length of Cut (LOC)''' || 27 mm | ||
|- | |- | ||
| '''Max RPM''' || 24,000 | | '''Max RPM''' || 24,000 | ||
Latest revision as of 20:50, 1 February 2026
Tool 103 - 1/4" Brad Point Boring Bit
| Attribute | Details |
|---|---|
| Tool # | 103 |
| Tool Type | Brad Point Boring Bit |
| Shank Size | 10 mm |
| Diameter | 1/4" |
| Flutes (FL) | 2 |
| Overall Length (OAL) | 57 mm |
| Length of Cut (LOC) | 27 mm |
| Max RPM | 24,000 |
| Material | Carbide |
| Coating | PTFE |
| Part Number | 201007 |
| Manufacturer | Amana Tool |
| Image | ![]() |
| Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Hardwoods, softwoods, plywood, MDF, laminates, veneers, and plastics
Recommended Speeds and Feeds:
RPM: 17,000 (max 24,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A

