Tool Documentation: Difference between revisions
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
! Equipment !! Zone !! Authorization !! Owner(s) !! Status | ! Equipment !! Zone !! Authorization !! Owner(s) !! Status | ||
|- | |- | ||
| [https://knoxmakers.org/mw/images/7/7d/SeriesIPartList4302Plus.pdf Bridgeport Mill] || | | [https://knoxmakers.org/mw/images/7/7d/SeriesIPartList4302Plus.pdf Bridgeport Mill] || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
|- | |- | ||
| [https://knoxmakers.org/mw/images/d/d5/G0602_m.pdf Grizzly G0602 10" x 22" Lathe] || | | [https://knoxmakers.org/mw/images/d/d5/G0602_m.pdf Grizzly G0602 10" x 22" Lathe] || Machining || Yes || Dalton || Running | ||
|- | |- | ||
| [https://knoxmakers.org/mw/images/f/f2/44991.pdf Mini Mill] || | | [https://knoxmakers.org/mw/images/f/f2/44991.pdf Mini Mill] || Machining || Yes || Andy || Running | ||
|- | |- | ||
| [https://knoxmakers.org/mw/images/0/08/93212.pdf 7" x 10" Mini Lathe] || | | [https://knoxmakers.org/mw/images/0/08/93212.pdf 7" x 10" Mini Lathe] || Machining || Yes || Andy || Running | ||
|- | |- | ||
| [https://knoxmakers.org/mw/images/3/38/Dp1500.pdf Drill Press] || | | [https://knoxmakers.org/mw/images/3/38/Dp1500.pdf Drill Press] || Machining || No || [https://knoxmakers.org/member/doug/ Doug] || Running | ||
|- | |- | ||
| Compound X/Y Slide Table || | | Compound X/Y Slide Table || Machining || Yes || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
|- | |- | ||
| Large Bandsaw || | | Large Bandsaw || Machining || Yes || KnoxMakers || Being Installed | ||
|- | |- | ||
| Samll Horizontal Bandsaw || | | Samll Horizontal Bandsaw || Machining || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
|- | |- | ||
| Large Horizontal Bandsaw || | | Large Horizontal Bandsaw || Machining || Yes || [https://knoxmakers.org/member/tune/ Greg] || Down | ||
|- | |- | ||
| 3' x 6' Workbench || | | 3' x 6' Workbench || Machining || No || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
|- | |- | ||
| 20 ton H-Frame Press || | | 20 ton H-Frame Press || Machining || No || [https://knoxmakers.org/member/doug/ Doug] || Running | ||
|- | |- | ||
| 3-in-1 Metal Shear/Brake/Roll || | | 3-in-1 Metal Shear/Brake/Roll || Machining || Yes || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
|- | |- | ||
| Tubing Roller || | | Tubing Roller || Machining || No || [https://knoxmakers.org/member/pcb_rob/ Rob] || Running | ||
|- | |- | ||
| Arbor Press || | | Arbor Press || Machining || No || KnoxMakers || Running | ||
|- | |- | ||
| 9" x 12" Surface Plate || | | 9" x 12" Surface Plate || Machining || No || Andy || Running | ||
|- | |- | ||
| 18" x 24" Surface Plate || | | 18" x 24" Surface Plate || Machining || No || [https://knoxmakers.org/member/billy/ Billy] || Running | ||
|} | |} | ||
==metalworking zone== | ==metalworking zone== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 16:38, 4 April 2018
woodworking zone
Equipment | Zone | Authorization | Owner(s) | Status |
---|---|---|---|---|
SawStop table saw with out feed table | Woodworking | Yes | Jondale | Running |
Bandsaw | Woodworking | Yes | KnoxMakers | Running |
Jointer | Woodworking | Yes | KnoxMakers | Running |
Drill Press | Woodworking | Yes | Doug | Running |
Combination Sander | Woodworking | Yes | Doug | Running |
Wood Lathe | Woodworking | Yes | Jondale | Running |
Wood Lathe | Woodworking | Yes | Kenyon | Running |
Planer | Woodworking | Yes | Doug | Running |
CNC Router | Woodworking | Yes | Mike F | Running |
Miter Saw | Woodworking | Yes | Mike F | Running |
Dust Collector | Woodworking | Yes | Doug | Running |
Down Draft Table | Woodworking | Yes | Dominique | Running |
machining zone
Equipment | Zone | Authorization | Owner(s) | Status |
---|---|---|---|---|
Bridgeport Mill | Machining | Yes | Billy | Running |
Grizzly G0602 10" x 22" Lathe | Machining | Yes | Dalton | Running |
Mini Mill | Machining | Yes | Andy | Running |
7" x 10" Mini Lathe | Machining | Yes | Andy | Running |
Drill Press | Machining | No | Doug | Running |
Compound X/Y Slide Table | Machining | Yes | Billy | Running |
Large Bandsaw | Machining | Yes | KnoxMakers | Being Installed |
Samll Horizontal Bandsaw | Machining | Yes | Rob | Running |
Large Horizontal Bandsaw | Machining | Yes | Greg | Down |
3' x 6' Workbench | Machining | No | Rob | Running |
20 ton H-Frame Press | Machining | No | Doug | Running |
3-in-1 Metal Shear/Brake/Roll | Machining | Yes | Rob | Running |
Tubing Roller | Machining | No | Rob | Running |
Arbor Press | Machining | No | KnoxMakers | Running |
9" x 12" Surface Plate | Machining | No | Andy | Running |
18" x 24" Surface Plate | Machining | No | Billy | Running |
metalworking zone
Equipment | Zone | Authorization | Owner(s) | Status |
---|---|---|---|---|
Pedestal Grinder | Welding | No | Greg | Running |
Bench Grinder | Welding | No | KnoxMakers | Running |
TIG Welder | Welding | Yes | Rob | Running |
Miller 211 MIG Welder | Welding | Yes | Doug | Running |
Grey Plasma Cutter | Welding | Yes | Rob | Running |
Blue Plasma Cutter | Welding | Yes | Amanda | Running |
Sand Blaster | Welding | No | Greg | Running |
Belt Sander | Welding | No | KnoxMakers | Running |
Cutt off Chop Saw | Welding | No | Andy | Running |
240v Spot Welder | Welding | No | Rob | Running |
electronics zone
signal generator
oscilloscopes
power supplies
soldering workstations
hot air rework station with vacuum pickup
solder reflow oven
3D printing & scanning zone
RepRap Mendelmax 3D printer
fabric arts zone
computer-controlled embroidery machine
industrial sewing machines
serger
Typical industrial sewing machine manual-media:Typical GC6-7D en 02.pdf
Brother industrial sewing machine manual-media:Brother DB2-B755-3.pdf
leatherworking zone
arts & crafts zone
vacuum chamber
foam cutter
large format printer
lasercutting zone
Buildlog.net 2.x laser cutter