Candy cane kit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| 19 || resistors, 470 Ohm || R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16, R17, R18, R19 | | 19 || resistors, 470 Ohm || R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16, R17, R18, R19 | ||
|} | |} | ||
== Instructions == | |||
Coming soon! | |||
[ PDF via GitHub] | |||
== Design == | |||
[https://github.com/KnoxMakers/Electronics/tree/master/Solder%20Kits/km-003%20candy-cane-usb-v1 schematic and board layout (Kicad), Gerber files] | |||
== See Other Kits == | == See Other Kits == | ||
[[Electronics]] | [[Electronics]] |
Revision as of 19:48, 20 September 2022
Description
The Knox Makers Candy Cane educational electronics kit (KM-003) features nineteen self-flashing LEDs and is externally powered via USB connection. Through-hole construction and low parts density make this kit ideal for the soldering novice.
Parts List
Qty | Part | Designator(s) |
---|---|---|
1 | printed circuit board | - |
1 | USB jack | - |
19 | self-flashing LEDs, 3mm | D1, D2, D3, D4, D5, D6, D7, D8, D9, D10, D11, D12, D13, D14, D15, D16, D17, D18, D19 |
19 | resistors, 470 Ohm | R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16, R17, R18, R19 |
Instructions
Coming soon! [ PDF via GitHub]
Design
schematic and board layout (Kicad), Gerber files