Nibblerbot/tools/tool 99: Difference between revisions
From Knox Makers Wiki
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
'''Recommended Speeds and Feeds''': | '''Recommended Speeds and Feeds''': | ||
'''RPM''': 0 | '''RPM''': 0 | ||
'''Feed Rate''': | '''Feed Rate''': *Additional probe stylus are available in the toolbox. The steel 2mm Ø is installed and probe is calibrated. Do not change the stylus without checking with Czar or Deputy Czar | ||
*Additional probe stylus are available in the toolbox. The steel 2mm Ø is installed and probe is calibrated. Do not change the stylus without checking with Czar or Deputy Czar | |||
*This is the Normally closed NPN version of the probe. Transistor circuit needed to work with MESA 7i76e | *This is the Normally closed NPN version of the probe. Transistor circuit needed to work with MESA 7i76e | ||
*Has a USB-C to 1/8" TSR connector. | *Has a USB-C to 1/8" TSR connector. | ||
*Will show as tipped if the USB-C is not plugged into the probe. | *Will show as tipped if the USB-C is not plugged into the probe. | ||
*Do not exceed 50ipm rapid with probe. | *Do not exceed 50ipm rapid with probe. | ||
'''Depth of Cut''': N/A | |||
==Additional Notes== | |||
2 ipm slow feed rate / 50 ipm fast feed rate | |||
Revision as of 07:37, 14 December 2024
Tool 99 - Wired Touch Probe
| Attribute | Details |
|---|---|
| Tool # | 99 |
| Tool Type | Touch Probe |
| Flutes (FL) | N/A |
| Overall Length (OAL) | N/A |
| Length of Cut (LOC) | N/A |
| Max RPM | N/A |
| Diameter | 2mm Ø - Tip |
| Material | N/A |
| Coating | N/A |
| Part Number | B0CC5BFFZW |
| Manufacturer | PGFUN |
| Image | ![]() |
| Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: N/A
Recommended Speeds and Feeds:
RPM: 0 Feed Rate: *Additional probe stylus are available in the toolbox. The steel 2mm Ø is installed and probe is calibrated. Do not change the stylus without checking with Czar or Deputy Czar
- This is the Normally closed NPN version of the probe. Transistor circuit needed to work with MESA 7i76e
- Has a USB-C to 1/8" TSR connector.
- Will show as tipped if the USB-C is not plugged into the probe.
- Do not exceed 50ipm rapid with probe.
Depth of Cut: N/A
Additional Notes
2 ipm slow feed rate / 50 ipm fast feed rate

