Nibblerbot/tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[Nibblerbot/tools/tool 13|Tool 13 - 1/4" 2 Flute Compression End Mill]]<br> | [[Nibblerbot/tools/tool 13|Tool 13 - 1/4" 2 Flute Compression End Mill]]<br> | ||
[[Nibblerbot/tools/tool 14|Tool 14 - 2" Spoil Board Bit]]<br> | [[Nibblerbot/tools/tool 14|Tool 14 - 2" Spoil Board Bit]]<br> | ||
[[Nibblerbot/tools/tool 15|Tool 15 - 1/2" | [[Nibblerbot/tools/tool 15|Tool 15 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal00]]<br> | ||
[[Nibblerbot/tools/tool 16|Tool 16 - 1/4" 2 Flute Compression End Mill]]<br> | [[Nibblerbot/tools/tool 16|Tool 16 - 1/4" 2 Flute Compression End Mill]]<br> | ||
[[Nibblerbot/tools/tool 22|Tool 22 - 2" Spoil Board Bit]]<br> | [[Nibblerbot/tools/tool 22|Tool 22 - 2" Spoil Board Bit]]<br> | ||
[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]<br> | [[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]<br> |
Revision as of 07:58, 17 December 2024
Tool 10 - 1/2" 90° V-Groove Bit
Tool 11 - 1/4" 2 Flute Upcut Ball Nose Mill
Tool 12 - 1/4" 2 Flute Upcut End Mill
Tool 13 - 1/4" 2 Flute Compression End Mill
Tool 14 - 2" Spoil Board Bit
Tool 15 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal00
Tool 16 - 1/4" 2 Flute Compression End Mill
Tool 22 - 2" Spoil Board Bit
Tool 99 - Wired Touch Probe