Nibblerbot/tools/tool 99: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 30: | Line 30: | ||
| '''Manufacturer''' || Carbide | | '''Manufacturer''' || Carbide | ||
|- | |- | ||
| '''Image''' || [[File: | | '''Image''' || [[File:N/A|frameless|left]] | ||
|- | |- | ||
| '''Order Link''' || [[Carbide Click here to purchase this tool]] | | '''Order Link''' || [[Carbide Click here to purchase this tool]] | ||
Line 40: | Line 40: | ||
'''Recommended Speeds and Feeds''': | '''Recommended Speeds and Feeds''': | ||
'''RPM''': Carbide | '''RPM''': Carbide | ||
'''Feed Rate''': | '''Feed Rate''': Carbide | ||
'''Depth of Cut''': Carbide | '''Depth of Cut''': Carbide | ||
==Additional Notes== | ==Additional Notes== | ||
Carbide | Carbide |
Revision as of 22:20, 11 January 2025
Tool 99 - Wired Touch Probe
Attribute | Details |
---|---|
Tool # | 99 |
Tool Type | Touch Probe |
Shank Size | 6mm |
Diameter | 2mm |
Flutes (FL) | N/A |
Overall Length (OAL) | 3.6764" |
Length of Cut (LOC) | 3.6764" |
Max RPM | 0 |
Material | Carbide |
Coating | Carbide |
Part Number | Carbide |
Manufacturer | Carbide |
Image | |
Order Link | Carbide Click here to purchase this tool |
Usage Information
Compatible Materials: Carbide
Recommended Speeds and Feeds:
RPM: Carbide Feed Rate: Carbide Depth of Cut: Carbide
Additional Notes
Carbide