Nibblerbot/tools: Difference between revisions

From Knox Makers Wiki
No edit summary
No edit summary
Line 1: Line 1:
<span id="top"></span>
== Tool Groups ==
[[#V-bits_Engraving|T10–T19 / V-bits / Engraving]]<br>
[[#Upcut_Endmills|T20–T29 / Upcut Endmills]]<br>
[[#Downcut_Endmills|T30–T39 / Downcut Endmills]]<br>
[[#Compression_Endmills|T40–T49 / Compression Endmills]]<br>
[[#Ballnose_Endmills|T50–T59 / Ballnose Endmills]]<br>
[[#Surfacing_Bits|T60–T69 / Surfacing Bits]]<br>
[[#Bowl_&_Tray|T70–T79 / Bowl & Tray]]<br>
[[#Roundover_Form_Tools|T80–T89 / Roundover / Form Tools]]<br>
[[#Specialty_Tools|T90–T99 / Specialty Tools]]<br>
 


<span id="V-bits_Engraving"></span>
<span id="V-bits_Engraving"></span>
= T10-T19 / V-bits / Engraving=
'''V-bits / Engraving'''
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
[[#top|[Top]]]
 


<span id="Upcut_Endmills"></span>
<span id="Upcut_Endmills"></span>
= T20-T29 / Upcut Endmills=
'''Upcut Endmills'''
*[[Nibblerbot/tools/tool 20|Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 20|Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 22|Tool 22 - 1/4" O Flut Carbide Upcut NARCO 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 22|Tool 22 - 1/4" O Flut Carbide Upcut NARCO 1.000 loc 2.500 oal]]
[[#top|[Top]]]
 


<span id="Downcut_Endmills"></span>
<span id="Downcut_Endmills"></span>
= T30-T39 / Downcut Endmills=
'''Downcut Endmills'''
*[[Nibblerbot/tools/tool 30|Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 30|Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 32|Tool 32 - 1/2" 2FL Spiral Down Cut TAC 1.250 loc 3.000 oal]]
*[[Nibblerbot/tools/tool 32|Tool 32 - 1/2" 2FL Spiral Down Cut TAC 1.250 loc 3.000 oal]]
[[#top|[Top]]]
 


<span id="Compression_Endmills"></span>
<span id="Compression_Endmills"></span>
= T40-T49 / Compression Endmills=
'''Compression Endmills'''
*[[Nibblerbot/tools/tool 40|Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 40|Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 41|Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 41|Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 42|Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal]]
*[[Nibblerbot/tools/tool 42|Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal]]
*[[Nibblerbot/tools/tool 43|Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal]]
*[[Nibblerbot/tools/tool 43|Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal]]
[[#top|[Top]]]
 


<span id="Ballnose_Endmills"></span>
<span id="Ballnose_Endmills"></span>
= T50-T59 / Ballnose Endmills=
'''Ballnose Endmills'''
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
[[#top|[Top]]]
 


<span id="Surfacing_Bits"></span>
<span id="Surfacing_Bits"></span>
= T60-T69 / Surfacing Bits=
'''Surfacing Bits'''
*[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]
*[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]
*[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]
*[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]
[[#top|[Top]]]
 


<span id="Bowl_&_Tray"></span>
<span id="Bowl_&_Tray"></span>
= T70-T79 / Bowl & Tray=
'''Bowl & Tray'''
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
[[#top|[Top]]]
 


<span id="Roundover_Form_Tools"></span>
<span id="Roundover_Form_Tools"></span>
= T80-T89 / Roundover / Form Tools=
'''Roundover / Form Tools'''
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]
[[#top|[Top]]]
 


<span id="Specialty_Tools"></span>
<span id="Specialty_Tools"></span>
= T90-T99 / Specialty Tools=
'''Specialty Tools'''
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
[[#top|[Top]]]

Revision as of 05:15, 28 July 2025

Tool Groups

T10–T19 / V-bits / Engraving
T20–T29 / Upcut Endmills
T30–T39 / Downcut Endmills
T40–T49 / Compression Endmills
T50–T59 / Ballnose Endmills
T60–T69 / Surfacing Bits
T70–T79 / Bowl & Tray
T80–T89 / Roundover / Form Tools
T90–T99 / Specialty Tools


V-bits / Engraving


Upcut Endmills


Downcut Endmills


Compression Endmills


Ballnose Endmills


Surfacing Bits


Bowl & Tray


Roundover / Form Tools


Specialty Tools