Tool Documentation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==woodworking zone== | ==woodworking zone== | ||
{| class="wikitable sortable" | |||
SawStop table saw with out feed table | |- | ||
! Equipment !! Zone !! Authorization !! Owner(s) !! Status | |||
|- | |||
| SawStop table saw with out feed table || Woodworking || Yes || Johndale || Running | |||
|- | |||
| Bandsaw || Woodworking || Yes || || Running | |||
|- | |||
| Jointer || Woodworking || Yes || || Running | |||
|- | |||
| Drill Press || Woodworking || Yes || || Running | |||
|- | |||
| Combination Sander || Woodworking || Yes || || Running | |||
|- | |||
| Wood Lathe || Woodworking || Yes || || Running | |||
CNC | |- | ||
| Planer || Woodworking || Yes || || Running | |||
|- | |||
| CNC Router || Woodworking || Yes || || Running | |||
|- | |||
| Miter Saw || Woodworking || Yes || || Running | |||
|- | |||
| Dust Collector || Woodworking || Yes || || Running | |||
|} | |||
==metalworking zone== | ==metalworking zone== |
Revision as of 19:47, 13 December 2017
woodworking zone
Equipment | Zone | Authorization | Owner(s) | Status |
---|---|---|---|---|
SawStop table saw with out feed table | Woodworking | Yes | Johndale | Running |
Bandsaw | Woodworking | Yes | Running | |
Jointer | Woodworking | Yes | Running | |
Drill Press | Woodworking | Yes | Running | |
Combination Sander | Woodworking | Yes | Running | |
Wood Lathe | Woodworking | Yes | Running | |
Planer | Woodworking | Yes | Running | |
CNC Router | Woodworking | Yes | Running | |
Miter Saw | Woodworking | Yes | Running | |
Dust Collector | Woodworking | Yes | Running |
metalworking zone
Equipment | Zone | Authorization | Owner(s) | Status |
---|---|---|---|---|
Bridgeport Mill | Machine Shop | Yes | Billy | Being Installed |
Mini Mill | Machine Shop | Yes | Andy | Running |
Mini Lathe | Machine Shop | Yes | Andy | Down / Broken Power Switch |
Drill Press | Machine Shop | No | Doug | Running |
Compound X/Y Slide Table | Machine Shop | Yes | Billy | Running |
Large Bandsaw | Machine Shop | Yes | KnoxMakers | Being Installed |
Samll Horizontal Bandsaw | Machine Shop | Yes | Rob | Running |
Large Horizontal Bandsaw | Machine Shop | Yes | Greg | Down |
3' x 6' Workbench | Machine Shop | No | Rob | Running |
20 ton H-Frame Press | Machine Shop | No | Doug | Running |
3-in-1 Metal Shear/Brake/Roll | Machine Shop | Yes | Rob | Running |
Tubing Roller | Machine Shop | No | Rob | Running |
Arbor Press | Machine Shop | No | KnoxMakers | Running |
9" x 12" Surface Plate | Machine Shop | No | Andy | Running |
Pedestal Grinder | Welding | No | Greg | Running |
Bench Grinder | Welding | No | KnoxMakers | Running |
TIG Welder | Welding | Yes | Rob | Running |
Miller 211 MIG Welder | Welding | Yes | Doug | Running |
Grey Plasma Cutter | Welding | Yes | Rob | Running |
Blue Plasma Cutter | Welding | Yes | Amanda | Running |
Sand Blaster | Welding | No | Greg | Running |
Belt Sander | Welding | No | KnoxMakers | Running |
Cutt off Chop Saw | Welding | No | Andy | Running |
240v Spot Welder | Welding | No | Rob | Running |
electronics zone
signal generator
oscilloscopes
power supplies
soldering workstations
hot air rework station with vacuum pickup
solder reflow oven
3D printing & scanning zone
RepRap Mendelmax 3D printer
fabric arts zone
computer-controlled embroidery machine
industrial sewing machines
serger
Typical industrial sewing machine manual-media:Typical GC6-7D en 02.pdf
Brother industrial sewing machine manual-media:Brother DB2-B755-3.pdf
leatherworking zone
arts & crafts zone
vacuum chamber
foam cutter
large format printer
lasercutting zone
Buildlog.net 2.x laser cutter