Nibblerbot/tools/tool 99: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 29: | Line 29: | ||
==Usage Information== | ==Usage Information== | ||
- '''Recommended Speeds and Feeds''': | - '''Recommended Speeds and Feeds''': | ||
- '''RPM''': 0 | - '''RPM''': 0 | ||
- '''Feed Rate''': 2 / 50 | - '''Feed Rate''': 2 / 50 | ||
==Additional Notes== | ==Additional Notes== |
Revision as of 07:25, 11 December 2024
Tool 99 - Wired Touch Probe
Attribute | Details |
---|---|
Tool # | 99 |
Tool Type | Touch Probe |
Flutes (FL) | N/A |
Overall Length (OAL) | N/A |
Length of Cut (LOC) | N/A |
Diameter | 2mm Ø - Tip |
Material | N/A |
Coating | N/A |
Manufacturer | PGFUN |
Image or CAD | |
Order Link | [Click here to purchase this tool](https://www.amazon.com/gp/product/B0CC5BFFZW) |
Usage Information
- Recommended Speeds and Feeds:
- RPM: 0 - Feed Rate: 2 / 50
Additional Notes
- Include any special warnings or tips about the tool here.* Example: "This tool has a high-performance coating and should not be used without proper lubrication."
Order Link
- Order Link: [Click here to reorder this tool](#)