Nibblerbot/tools/tool 15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| '''Tool Type''' || Compression End MIll | | '''Tool Type''' || Compression End MIll | ||
|- | |- | ||
| '''Shank Size''' || 1/2 | | '''Shank Size''' || 1/2" | ||
|- | |- | ||
| '''Diameter''' || 1/2 | | '''Diameter''' || 1/2" | ||
|- | |- | ||
| '''Flutes (FL)''' || 2 | | '''Flutes (FL)''' || 2 |
Revision as of 09:22, 17 December 2024
Tool 15 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal
Attribute | Details |
---|---|
Tool # | 15 |
Tool Type | Compression End MIll |
Shank Size | 1/2" |
Diameter | 1/2" |
Flutes (FL) | 2 |
Overall Length (OAL) | 4.0000" |
Length of Cut (LOC) | 1.5000" |
Max RPM | 24,000 |
Material | Carbide |
Coating | NARCO |
Part Number | E204 |
Manufacturer | EANOSIC |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Plywood, MDF, Hardwood. Also for carbon steel, soft alloy steel, tool steel, cast iron, aluminum alloy
Recommended Speeds and Feeds:
RPM: N/A Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A