Nibblerbot/tools/tool 15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Nibblerbot/tools|Back to Tool Library]] | [[Nibblerbot/tools|Back to Tool Library]] | ||
==Tool 15 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal== | ==Tool 15 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 32: | Line 32: | ||
| '''Image''' || [[File:tool_15.png|frameless|left]] | | '''Image''' || [[File:tool_15.png|frameless|left]] | ||
|- | |- | ||
| '''Order Link''' || [[https://www.amazon.com | | '''Order Link''' || [[https://www.amazon.com/dp/B0BGH26QVP Click here to purchase this tool]] | ||
|} | |} | ||
Line 38: | Line 38: | ||
'''Compatible Materials''': Plywood, MDF, Hardwood. Also for carbon steel, soft alloy steel, tool steel, cast iron, aluminum alloy | '''Compatible Materials''': Plywood, MDF, Hardwood. Also for carbon steel, soft alloy steel, tool steel, cast iron, aluminum alloy | ||
'''Recommended Speeds and Feeds''': | '''Recommended Speeds and Feeds''': | ||
'''RPM''': N/A | '''RPM''': N/A | ||
'''Feed Rate''': N/A | '''Feed Rate''': N/A | ||
'''Depth of Cut''': N/A | '''Depth of Cut''': N/A | ||
==Additional Notes== | ==Additional Notes== | ||
N/A | N/A |
Latest revision as of 03:41, 19 December 2024
Tool 15 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal
Attribute | Details |
---|---|
Tool # | 15 |
Tool Type | Compression End MIll |
Shank Size | 1/2" |
Diameter | 1/2" |
Flutes (FL) | 2 |
Overall Length (OAL) | 4.0000" |
Length of Cut (LOC) | 1.5000" |
Max RPM | 24,000 |
Material | Carbide |
Coating | NARCO |
Part Number | E204 |
Manufacturer | EANOSIC |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Plywood, MDF, Hardwood. Also for carbon steel, soft alloy steel, tool steel, cast iron, aluminum alloy
Recommended Speeds and Feeds:
RPM: N/A Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A