Nibblerbot/tools/tool 11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| '''Shank Size''' || 1/4" | | '''Shank Size''' || 1/4" | ||
|- | |- | ||
| '''Diameter''' || | | '''Diameter''' || 8/39" | ||
|- | |- | ||
| '''Flutes (FL)''' || 2 | | '''Flutes (FL)''' || 2 | ||
|- | |- | ||
| '''Overall Length (OAL)''' || 2. | | '''Overall Length (OAL)''' || 2.5000" | ||
|- | |- | ||
| '''Length of Cut (LOC)''' || 0. | | '''Length of Cut (LOC)''' || 0.7500" | ||
|- | |- | ||
| '''Max RPM''' || 24,000 | | '''Max RPM''' || 24,000 |
Revision as of 03:46, 19 December 2024
Tool 11 - 1/4" 2 Flute Upcut Ball Nose Mill
Attribute | Details |
---|---|
Tool # | 11 |
Tool Type | Ball Nose Up Cut Spiral |
Shank Size | 1/4" |
Diameter | 8/39" |
Flutes (FL) | 2 |
Overall Length (OAL) | 2.5000" |
Length of Cut (LOC) | 0.7500" |
Max RPM | 24,000 |
Material | Carbide |
Coating | None |
Part Number | RU2075RN |
Manufacturer | Whiteside Machine Company |
Image | |
Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Natural woods, composite woods, hard plastics
Recommended Speeds and Feeds:
RPM: 18,000-20,000 (max 24,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A