Nibblerbot/tools/tool 99: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 26: | Line 26: | ||
| '''Coating''' || Carbide | | '''Coating''' || Carbide | ||
|- | |- | ||
| '''Part Number''' || | | '''Part Number''' || N/A | ||
|- | |- | ||
| '''Manufacturer''' || | | '''Manufacturer''' || B0CC5BFFZW | ||
|- | |- | ||
| '''Image''' || [[File: | | '''Image''' || [[File:2 ipm slow feed rate / 50 ipm fast feed rate|frameless|left]] | ||
|- | |- | ||
| '''Order Link''' || [[ | | '''Order Link''' || [[PGFUN Click here to purchase this tool]] | ||
|} | |} | ||
==Usage Information== | ==Usage Information== | ||
'''Compatible Materials''': | '''Compatible Materials''': https://www.amazon.com/dp/B0CC5BFFZW | ||
'''Recommended Speeds and Feeds''': | '''Recommended Speeds and Feeds''': | ||
'''RPM''': | '''RPM''': N/A | ||
'''Feed Rate''': | '''Feed Rate''': *Additional probe stylus are available in the toolbox. The steel 2mm Ø is installed and probe is calibrated. Do not change the stylus without checking with Czar or Deputy Czar | ||
'''Depth of Cut''': | *This is the Normally closed NPN version of the probe. Transistor circuit needed to work with MESA 7i76e | ||
*Has a USB-C to 1/8" TSR connector. | |||
*Will show as tipped if the USB-C is not plugged into the probe. | |||
*Do not exceed 50ipm rapid with probe. | |||
'''Depth of Cut''': 0 | |||
==Additional Notes== | ==Additional Notes== | ||
N/A |
Revision as of 22:34, 11 January 2025
Tool 99 - Wired Touch Probe
Attribute | Details |
---|---|
Tool # | 99 |
Tool Type | Touch Probe |
Shank Size | 6mm |
Diameter | 2mm |
Flutes (FL) | N/A |
Overall Length (OAL) | 3.6764" |
Length of Cut (LOC) | 3.6764" |
Max RPM | 0 |
Material | Carbide |
Coating | Carbide |
Part Number | N/A |
Manufacturer | B0CC5BFFZW |
Image | |
Order Link | PGFUN Click here to purchase this tool |
Usage Information
Compatible Materials: https://www.amazon.com/dp/B0CC5BFFZW
Recommended Speeds and Feeds:
RPM: N/A Feed Rate: *Additional probe stylus are available in the toolbox. The steel 2mm Ø is installed and probe is calibrated. Do not change the stylus without checking with Czar or Deputy Czar
- This is the Normally closed NPN version of the probe. Transistor circuit needed to work with MESA 7i76e
- Has a USB-C to 1/8" TSR connector.
- Will show as tipped if the USB-C is not plugged into the probe.
- Do not exceed 50ipm rapid with probe.
Depth of Cut: 0
Additional Notes
N/A