Nibblerbot/tools/tool 10: Difference between revisions
From Knox Makers Wiki
No edit summary |
No edit summary Tag: Reverted |
||
| Line 20: | Line 20: | ||
| '''Length of Cut (LOC)''' || 0.2500" | | '''Length of Cut (LOC)''' || 0.2500" | ||
|- | |- | ||
| '''Max RPM''' || | | '''Max RPM''' || 24000 | ||
|- | |- | ||
| '''Material''' || Carbide | | '''Material''' || Carbide | ||
Revision as of 03:38, 14 January 2025
Tool 10 - 1/2" 90° V-Groove Bit
| Attribute | Details |
|---|---|
| Tool # | 10 |
| Tool Type | V-Groove Bit |
| Shank Size | 1/4" |
| Diameter | 1/2" |
| Flutes (FL) | 2 |
| Overall Length (OAL) | 1.8750" |
| Length of Cut (LOC) | 0.2500" |
| Max RPM | 24000 |
| Material | Carbide |
| Coating | None |
| Part Number | 1502 |
| Manufacturer | Whiteside Machine Company |
| Image | ![]() |
| Order Link | [Click here to purchase this tool] |
Usage Information
Compatible Materials: Natural woods, composite woods, hard plastics, thin aluminum
Recommended Speeds and Feeds:
RPM: 16,000-20,000 (max 24,000) Feed Rate: N/A Depth of Cut: N/A
Additional Notes
N/A

