Nibblerbot/tools: Difference between revisions

From Knox Makers Wiki
No edit summary
No edit summary
Line 1: Line 1:
'''V-bits / Engraving'''
[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]<br>
[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]<br>
'''Upcut Endmills'''
[[Nibblerbot/tools/tool 20|Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal]]<br>
[[Nibblerbot/tools/tool 20|Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal]]<br>
[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 22|Tool 22 - 1/4" O Flut Carbide Upcut NARCO 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 22|Tool 22 - 1/4" O Flut Carbide Upcut NARCO 1.000 loc 2.500 oal]]<br>
'''Downcut Endmills'''
[[Nibblerbot/tools/tool 30|Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal]]<br>
[[Nibblerbot/tools/tool 30|Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal]]<br>
[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 32|Tool 32 - 1/2" 2FL Spiral Down Cutl TAC 1.250 loc 3.000 oal]]<br>
[[Nibblerbot/tools/tool 32|Tool 32 - 1/2" 2FL Spiral Down Cutl TAC 1.250 loc 3.000 oal]]<br>
'''Compression Endmills'''
[[Nibblerbot/tools/tool 40|Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 40|Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 41|Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 41|Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 42|Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal]]<br>
[[Nibblerbot/tools/tool 42|Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal]]<br>
[[Nibblerbot/tools/tool 43|Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal]]<br>
[[Nibblerbot/tools/tool 43|Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal]]<br>
'''Ballnose Endmills'''
[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]<br>
[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]<br>
'''Surfacing Bits'''
[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]<br>
[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]<br>
[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]<br>
[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]<br>
'''Bowl & Tray'''
[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]<br>
[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]<br>
[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]<br>
[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]<br>
'''Roundover / Form Tools'''
[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]<br>
[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]<br>
[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]<br>
[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]<br>
'''Specialty Tools'''
[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]<br>
[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]<br>

Revision as of 23:37, 27 July 2025