Nibblerbot/tools: Difference between revisions

From Knox Makers Wiki
No edit summary
No edit summary
Line 3: Line 3:


<span id="V-bits_Engraving"></span>
<span id="V-bits_Engraving"></span>
==V-bits / Engraving==
== T10-T19 / V-bits / Engraving==
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
*[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]
[[#top|[Top]]]
[[#top|[Top]]]
Line 9: Line 9:


<span id="Upcut_Endmills"></span>
<span id="Upcut_Endmills"></span>
==Upcut Endmills==
== T20-T29 / Upcut Endmills==
*[[Nibblerbot/tools/tool 20|Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 20|Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]
Line 17: Line 17:


<span id="Downcut_Endmills"></span>
<span id="Downcut_Endmills"></span>
==Downcut Endmills==
== T30-T39 / Downcut Endmills==
*[[Nibblerbot/tools/tool 30|Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 30|Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal]]
*[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]
Line 25: Line 25:


<span id="Compression_Endmills"></span>
<span id="Compression_Endmills"></span>
==Compression Endmills==
== T40-T49 / Compression Endmills==
*[[Nibblerbot/tools/tool 40|Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 40|Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 41|Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 41|Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal]]
Line 34: Line 34:


<span id="Ballnose_Endmills"></span>
<span id="Ballnose_Endmills"></span>
==Ballnose Endmills==
== T50-T59 / Ballnose Endmills==
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
*[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]
Line 41: Line 41:


<span id="Surfacing_Bits"></span>
<span id="Surfacing_Bits"></span>
==Surfacing Bits==
== T60-T69 / Surfacing Bits==
*[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]
*[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]
*[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]
*[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]
Line 48: Line 48:


<span id="Bowl_&_Tray"></span>
<span id="Bowl_&_Tray"></span>
==Bowl & Tray==
== T70-T79 / Bowl & Tray==
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
*[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]
Line 55: Line 55:


<span id="Roundover_Form_Tools"></span>
<span id="Roundover_Form_Tools"></span>
==Roundover / Form Tools==
== T80-T89 / Roundover / Form Tools==
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover Bit 0.625 loc 2.250 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]
*[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover Bit 0.500 loc 2.000 oal]]
Line 62: Line 62:


<span id="Specialty_Tools"></span>
<span id="Specialty_Tools"></span>
==Specialty Tools==
== T90-T99 / Specialty Tools==
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
*[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]
[[#top|[Top]]]
[[#top|[Top]]]

Revision as of 05:01, 28 July 2025


T10-T19 / V-bits / Engraving

[Top]


T20-T29 / Upcut Endmills

[Top]


T30-T39 / Downcut Endmills

[Top]


T40-T49 / Compression Endmills

[Top]


T50-T59 / Ballnose Endmills

[Top]


T60-T69 / Surfacing Bits

[Top]


T70-T79 / Bowl & Tray

[Top]


T80-T89 / Roundover / Form Tools

[Top]


T90-T99 / Specialty Tools

[Top]