Nibblerbot/tools: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Nibblerbot/tools/tool 10|Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal]]<br> | |||
[[Nibblerbot/tools/tool 11|Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal]]<br> | |||
[[Nibblerbot/tools/tool 12|Tool 12 - 1/4" 60 V-Groove Bit 0.2160 loc 2.000 oal]]<br> | |||
[[Nibblerbot/tools/tool 20|Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal]]<br> | |||
[[Nibblerbot/tools/tool 21|Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 22|Tool 22 - 1/4" O Flute Upcut 0.750 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 23|Tool 23 - 1/4" 3 Flute Roughing Upcut ZrCN 1.500 loc 3.000 oal]]<br> | |||
[[Nibblerbot/tools/tool 30|Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal]]<br> | |||
[[Nibblerbot/tools/tool 31|Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 32|Tool 32 - 1/2" 2FL Spiral Down Cut TAC 1.250 loc 3.000 oal]]<br> | |||
[[Nibblerbot/tools/tool 40|Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 41|Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 42|Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal]]<br> | |||
[[Nibblerbot/tools/tool 43|Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal]]<br> | |||
[[Nibblerbot/tools/tool 50|Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 51|Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 52|Tool 52 - 1/8" 4 Flute Tapered Ball Nose 0.8750 loc 2.500 oal]]<br> | |||
[[Nibblerbot/tools/tool 60|Tool 60 - 2" 4 Flute Carbide Spoil Board Bit]]<br> | |||
[[Nibblerbot/tools/tool 61|Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit]]<br> | |||
[[Nibblerbot/tools/tool 70|Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal]]<br> | |||
[[Nibblerbot/tools/tool 71|Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal]]<br> | |||
[[Nibblerbot/tools/tool 80|Tool 80 - 3/4" Point Roundover, 3/8" R 0.625 loc 2.250 oal]]<br> | |||
[[Nibblerbot/tools/tool 81|Tool 81 - 1/2" Point Roundover, 1/4" R 0.500 loc 2.000 oal]]<br> | |||
< | [[Nibblerbot/tools/tool 82|Tool 82 - 1/4" Point Roundover, 1/8" R 0.300 loc 1.900 oal]]<br> | ||
[[Nibblerbot/tools/tool 99|Tool 99 - Wired Touch Probe]]<br> | |||
[[Nibblerbot/tools/tool 101|Tool 101 - 1/8" Carbide Drill bit]]<br> | |||
[[Nibblerbot/tools/tool 102|Tool 102 - 5mm Brad Point Boring Bit]]<br> | |||
[[Nibblerbot/tools/tool 103|Tool 103 - 1/4" Brad Point Boring Bit]]<br> | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
Revision as of 20:31, 1 February 2026
Tool 10 - 1/2" 90 V-Groove Bit 0.2500 loc 1.875 oal
Tool 11 - 1/2" 60 V-Groove Bit 0.4375 loc 2.000 oal
Tool 12 - 1/4" 60 V-Groove Bit 0.2160 loc 2.000 oal
Tool 20 - 3/16" 2 Flute Spiral Upcut 0.7500 loc 2.5000 oal
Tool 21 - 1/4" 2 Flute Upcut End Mill 0.7500 loc 2.500 oal
Tool 22 - 1/4" O Flute Upcut 0.750 loc 2.500 oal
Tool 23 - 1/4" 3 Flute Roughing Upcut ZrCN 1.500 loc 3.000 oal
Tool 30 - 3/16" 2 Flute Spiral Down Cut 0.7500 loc 2.5000 oal
Tool 31 - 1/4" 2 Flute Spiral Down Cut 1.000 loc 2.500 oal
Tool 32 - 1/2" 2FL Spiral Down Cut TAC 1.250 loc 3.000 oal
Tool 40 - 1/4" 2 Flute COMP End Mill 1.000 loc 2.500 oal
Tool 41 - 1/4" 2FL COMP End Mill ASTRA 1.000 loc 2.500 oal
Tool 42 - 1/2" 2FL COMP End Mill NACRO 1.500 loc 4.000 oal
Tool 43 - 1/2" 2FL COMP End Mill TAC 1.250 loc 3.000 oal
Tool 50 - 1/4" 2 Flute Upcut Ball Nose Mill 0.7500 loc 2.500 oal
Tool 51 - 1/4" 2 Flute Ball Nose Downcut 1.000 loc 2.500 oal
Tool 52 - 1/8" 4 Flute Tapered Ball Nose 0.8750 loc 2.500 oal
Tool 60 - 2" 4 Flute Carbide Spoil Board Bit
Tool 61 - 2" 3 Flute Carbide Insert Spoil Board Bit
Tool 70 - 1-1/4" Bowl & Tray Bit 0.500 loc 2.250 oal
Tool 71 - 3/4" Bowl & Tray Bit 0.625 loc 2.375 oal
Tool 80 - 3/4" Point Roundover, 3/8" R 0.625 loc 2.250 oal
Tool 81 - 1/2" Point Roundover, 1/4" R 0.500 loc 2.000 oal
Tool 82 - 1/4" Point Roundover, 1/8" R 0.300 loc 1.900 oal
Tool 99 - Wired Touch Probe
Tool 101 - 1/8" Carbide Drill bit
Tool 102 - 5mm Brad Point Boring Bit
Tool 103 - 1/4" Brad Point Boring Bit
