Laser Cutter
From Knox Makers Wiki
Theory / General Info
Laser
- Good notes on controlling the intensity of the laser with PWM - Laser Power Settings Via PWM Can Fool You
Optics
Linear Motion
Electronics
- Potential arduino shield to use with LasaurGrbl - LasaurShield
Software
- Potential controller software based on Grbl- LasaurGrbl
- Software to run on Mac/PC to send G-code to LasaurGrbl - LasaurApp
Build Notes
- The laser cutter being built is based around the laser cutter on Buildlog.net
- Another good reference is Lasersaur
To Do List
Buy/build shaft couplers for y-axis--Andronicus 22:46, 24 October 2012 (EDT)- Buy honeycomb surface
Buy large z-axis gear and timing belt--Andronicus 18:31, 20 October 2012 (EDT)- Buy cable carriers
Buy Pololu motor drivers--Andronicus 00:50, 20 October 2012 (EDT)BuyGet Pololu heat sinks from Brian--Andronicus 15:53, 10 November 2012 (EST)- Specify limit switches
- Buy limit switches
Cut 1/4" aluminum rod stock to 12" & 14" sections for y-axis shafts--Andronicus 18:31, 20 October 2012 (EDT)- Machine air assist nozzle
- Build roll around table -- In progress (Mike)
- Assemble x & y-axis pulleys
- Figure out permanent z-axis electronics
- Buy outlets and terminal blocks
- Buy a flow indicator
- Post laser power supply information
- Laser test setup???
- Paint
- Build doors
- Mount fire extinguisher
- Mount push bar
- Determine electronics setup
Parallel Port Option: Interface board from buildlog.net--Andronicus 22:46, 24 October 2012 (EDT)- Procure electronics components for interface board
- Parallel port cabling
- Bring in computer
- Bring in old RAM
- USB Option: Lasersaur Arduino Shield -- ON HOLD
Buildlog.net Interface Board
| Designator | Qty | Description | Part Number | Supplier | Supplier P/N |
| C1,C2,C12-C16 | 7 | 0.1uF 50V 20% Ceramic Cap | Kemet C410C104M5U5TA7200 | Mouser | 80-C410C104M5U-TR |
| C3-C5 | 3 | 220uF 25V Electrolytic Cap | Panasonic ECE-A1AKA221 | Mouser | 667-ECE-A1AKA221 |
| C6-C11 | 6 | 100pF 100V 5% Ceramic Cap | AVX SA102A101JAR | Mouser | 581-SA102A101JAR |
| CR1-CR3 | 3 | Diode, 1N4148 | Generic | Mouser | 583-1N4148-B |
| J1 | 1 | Connector, D 25 Pin Male 90 Deg | FCI 10090097-P254VLF | Mouser | 649-10090097-P254VLF |
| J2 | 1 | Connector, D 9 Female | FCI 10090099-S094VLF | Mouser | 649-10090099-S094VLF |
| J3 | 1 | Connector, D 9 Male | FCI 10090097-P094VLF | Mouser | 649-10090097-P094VLF |
| J4 | 1 | Connector, RJ45 Shielded | Stewart SS-6488S-A-NF | ||
| J5 | 1 | Connector, DC Power | |||
| JP1,JP2,JP3 | 3 | Connector, Male Header 3pos | Generic | ||
| K1 | 1 | Relay | Panasonic TQ2H-5V | ||
| Q1 | 1 | Transistor | Motorola MPS2222A | ||
| Q2,C3 | 2 | MOSFET | Vishay IRL520 | ||
| R1-R4,R10,R12,R14,R17,R18,R21,R22,R24,R26 | 13 | Resistor, 10K, 1/4W | Generic | ||
| R5,R6,R7,R8 | 4 | Resistor, 100R, 1/4W | Generic | ||
| R9,R11,R13 | 3 | Resistor, 1K, 1/4W | Generic | ||
| R15,R16,R19,R20,R23,R25 | 6 | Resistor 10 Ohm, 1/4W, Metal Film | Generic | ||
| RP1 | 1 | Resistor Array 10K x 9 | |||
| S1,S2,S3 | 3 | Hex Rotary Switch | Copal S1011 | ||
| TB1,TB2,TB3,TB5 | 3 | Terminal block 5mm x 4, Pluggable | |||
| TB4 | 1 | Terminal block 5mm x 4 | |||
| TB4 | 1 | Terminal block,5mm x 3, Pluggable | |||
| TB8 | 1 | Terminal block 5mm x 3 | |||
| U1 | 1 | Power Supply 5V DC/DC | Murata OKI-78SR-5/1.5-W36-C | ||
| U2 | 1 | Power Supply 3.3V DC/DC | Microchip MCP1700-3302E/TO | ||
| U3,U4,U5 | 3 | Stepper Driver | Pololu A4983 or A4988 | ||
| U6 | 1 | Schmitt Trigger Non-Inverting | NXP 74HC7014 | ||
| B1 | 1 | 50mm Blower, 5V | Sunon KDE0505PFV1.11.MS.A.GN | ||
| Terminal Block Plug | 3 | 4C For stepper motors | |||
| Terminal Block Plug | 1 | 3C For water connection | |||
| Power Connector | 1 | For 24VDC power input CUI | |||
| Jumper | 3 | 0.1” Jumper Cap | Generic | ||
| Standoffs | 4 | For blower | McMaster | ||
| Screws | 4 | PHMS #4-40 x 2.5 | |||
| Nuts | 4 | #4-40 Nylon Locking | Generic |
