Discrete ADC Kit: Difference between revisions

From Knox Makers Wiki
Jump to navigation Jump to search
(Created page with "thumb == Description == The Knox Makers Logo Badge educational electronics kit (KM-001) features six self-flashing LEDs and is powered by a CR2032...")
 
No edit summary
Line 13: Line 13:
| 1 || printed circuit board || -
| 1 || printed circuit board || -
|-
|-
| 1 || CR2032 coin cell holder, Keystone 3035 footprint || -
| 1 || USB Jack || -
|-
|-
| 1 || CR2032 battery || -
| 3 || 0.1uF capacitors || C1-C3
|-
|-
| 6 || self-flashing LEDs, 3mm || D1, D2, D3, D4, D5, D6
| 11 || LEDs, 5mm or 3mm || D1-D10, D12
|-
|-
| 6 || resistors, 470 Ohm || R1, R2, R3, R4, R5, R6
| 34 || 4.7k resistors || R1-R34
|-
| 1 || Potentiometer, 1M || R35
|-
| 1 || Switch, SPDT || SW1
|-
| 2 || LM339 quad comparator || U1, U2
|-
| 1 || L74HC148 encoder || U4
|-
| 1 || LM4030BCD 4.096V reference || U4
|}
|}



Revision as of 19:54, 20 September 2022

KM-001-board.png

Description

The Knox Makers Logo Badge educational electronics kit (KM-001) features six self-flashing LEDs and is powered by a CR2032 coin cell battery. Through-hole construction and low parts density make this kit ideal for the soldering novice.

Parts List

Qty Part Designator(s)
1 printed circuit board -
1 USB Jack -
3 0.1uF capacitors C1-C3
11 LEDs, 5mm or 3mm D1-D10, D12
34 4.7k resistors R1-R34
1 Potentiometer, 1M R35
1 Switch, SPDT SW1
2 LM339 quad comparator U1, U2
1 L74HC148 encoder U4
1 LM4030BCD 4.096V reference U4

Instructions

PDF via GitHub

Design

schematic and board layout (Kicad), Gerber files

See Other Kits

Electronics