2017 Killswitch Robots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|- | |- | ||
|Parts | |Parts | ||
| | |[https://www.kitbots.com/product.sc?productId=20 1000 RPM Motor (drive)] | ||
[https://www.fingertechrobotics.com/proddetail.php?prod=ft-tinyESCv2 TinyESC v2 (drive, undersized)] | |||
[https://hobbyking.com/en_us/propdrive-v2-3536a-910kv-brushless-outrunner-motor.html 910kv Brushless Outrunner Motor (weapon)] | |||
[https://hobbyking.com/en_us/turnigy-plush-60amp-speed-controller.html 60amp Brushless ESC (weapon)] | |||
[https://hobbyking.com/en_us/turnigy-nano-tech-850mah-3s-45-90c-lipo-pack.html 850mah Lipo Battery] | |||
[https://www.pololu.com/product/2684 Hex Wheel Adapter] | |||
[https://www.sparkfun.com/products/12299 3/8" Metal Rod] | |||
[https://www.sparkfun.com/products/12260 3/8" Bearing Mount] | |||
[https://smile.amazon.com/gp/product/B01EZJBTAG Flysky FS-16S Transmitter w/Receiver] | |||
|} | |} | ||
Revision as of 17:51, 10 August 2018
Robot | JonDale |
Creator | PCB Rob |
Before | |
Parts |
Flysky 10CH Transmitter w/ Receiver Great Planes Rimfire Outrunner Motor |
Robot | Trojan Goat |
Creator | Jondale |
Parts | 1000 RPM Motor (drive)
TinyESC v2 (drive, undersized) |
Robot | Princess Mayhem |
Creator | Renee and Tracy |
Parts | N/A (yet) |
Award | Champion |
Robot | Bunnicula |
Creator | Logan and John |
Parts | N/A (yet) |
Award | Most Creative |
Robot | Mr Whizzer |
Creator | Jesse |
Parts | N/A (yet) |
Robot | Stabby McQueen |
Creator | Daniel |
Parts |
A Lightning McQueen car Two Steak Knives Red Duct Tape Rayovac Rechargeable Batteries |
Award | An empty soda can for failing to qualify. |