Electronics: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Beginner, no experience required:<br> | |||
Electronics 101: Intro to Electronics<br> | |||
Schematics and Breadboarding<br> | |||
Intro to Arduino<br> | |||
Intro to DSP Filters<br> | |||
Intro to AC Circuits (voltage, current, resistance, ohm’s law)<br> | |||
Intermediate: | |||
Intro to Oscilloscopes (familiar with voltage, current, resistance) | |||
Intro to Transistors (should be familiar with voltage, current, resistance, ohm’s law) | |||
Intro to Analog Circuits (should be familiar with voltage, current, resistance, ohm’s law) | |||
Power Supplies (should be familiar with voltage, current, ohm’s law) | |||
Noise, Filters and the Frequency Domain (voltage, current, ohm’s law, sine/square waveforms) | |||
Intermediate KiCAD | |||
Using rotary encoders with microcontrollers) | |||
Advanced: | |||
Advanced PCB Layout | |||
Advanced Serial Communications (I2C, SPI experience) | |||
== Various Electronics Classes We’ve Put On == | |||
{| cellspacing="0" cellpadding="5" border="1" align="left" | |||
|- | |||
!width="100"| Class Type | |||
!width="250"| Description | |||
!width="250"| Suggested Experiencce | |||
|- | |||
| Project | |||
| Arduino Music Box | |||
| No experience required | |||
|- | |||
| Project | |||
| Intro to KiCAD, design a PCB | |||
| No experience required | |||
|- | |||
| Project | |||
| Custom Macro Keyboard | |||
| No experience required | |||
|} | |||
<br> | |||
<br> | |||
== Electronics Kit Build Instructions == | == Electronics Kit Build Instructions == | ||
{| cellspacing="0" cellpadding="5" border="1" align="left" | {| cellspacing="0" cellpadding="5" border="1" align="left" | ||
|- | |- | ||
! Kit Number | !width="50"| Kit Number | ||
! Description | !width="150"| Description | ||
! Components | !width="200"| Components | ||
! Technology | !width="200"| Technology | ||
! Image | !width="150"| Image | ||
|- | |- | ||
| [[Logo badge kit|KM-001]] | | [[Logo badge kit|KM-001]] | ||
Line 50: | Line 99: | ||
| Surface mount: 1206, 0805, 0603 | | Surface mount: 1206, 0805, 0603 | ||
| [[File:KM-007-board.png|150px]] | | [[File:KM-007-board.png|150px]] | ||
|- | |||
| [[Soldered Art Kit | KM-008]] | |||
| Free form artistic soldering | |||
| 4 resistors, 4 LEDs, 1 switch, 1 USB power jack, and whatever you add to it | |||
| Through-hole | |||
| [[File:KM-008-board.png|150px]] | |||
|} | |} |
Latest revision as of 05:21, 14 February 2023
Beginner, no experience required:
Electronics 101: Intro to Electronics
Schematics and Breadboarding
Intro to Arduino
Intro to DSP Filters
Intro to AC Circuits (voltage, current, resistance, ohm’s law)
Intermediate:
Intro to Oscilloscopes (familiar with voltage, current, resistance)
Intro to Transistors (should be familiar with voltage, current, resistance, ohm’s law)
Intro to Analog Circuits (should be familiar with voltage, current, resistance, ohm’s law)
Power Supplies (should be familiar with voltage, current, ohm’s law)
Noise, Filters and the Frequency Domain (voltage, current, ohm’s law, sine/square waveforms)
Intermediate KiCAD
Using rotary encoders with microcontrollers)
Advanced: Advanced PCB Layout Advanced Serial Communications (I2C, SPI experience)
Various Electronics Classes We’ve Put On
Class Type | Description | Suggested Experiencce |
---|---|---|
Project | Arduino Music Box | No experience required |
Project | Intro to KiCAD, design a PCB | No experience required |
Project | Custom Macro Keyboard | No experience required |
Electronics Kit Build Instructions
Kit Number | Description | Components | Technology | Image |
---|---|---|---|---|
KM-001 | Logo badge | 6 resistors, 6 blinking LEDs, battery holder | Thru-hole | |
KM-002 | Holiday star | 10 resistors, 10 blinking LEDs, switch | Thru-hole | |
KM-003 | Candy cane | 19 resistors, 19 blinking LEDs | Thru-hole | |
KM-004 | Coronavirus | 8 resistors, 8 blinking LEDs, switch | Thru-hole | |
KM-005 | Discrete Analog to Digital Converter (ADC) with binary encoder | 3 capacitors, 11 LEDs, 34 resistors, potentiometer, switch 4 integrated circuits | Thru-hole | |
KM-006 | Surface mount learn to solder kit with 9 blinking LEDs | 9 resistors, 9 LEDs, switch | Surface mount: 1206, 0805 | |
KM-007 | Optical theremin | 5 capacitors, 1 LED, 23 resistors, switch, 2x integrated circuits, 9v battery clip, speaker | Surface mount: 1206, 0805, 0603 | |
KM-008 | Free form artistic soldering | 4 resistors, 4 LEDs, 1 switch, 1 USB power jack, and whatever you add to it | Through-hole |