Security camera review log: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| style="text-align: center; width:150px;"|24 hours | | style="text-align: center; width:150px;"|24 hours | ||
| style="width:400px;"|A break in was reported. Footage was accessed to identify intruder, assess entry times, entry points, and property stolen. Video footage was shared with police. | | style="width:400px;"|A break in was reported. Footage was accessed to identify intruder, assess entry times, entry points, and property stolen. Video footage was shared with police. | ||
|- | |||
| style="text-align: center; width:150px;"|2020-03-16 | |||
| style="text-align: center; width:150px;"|Bryan and Jondale | |||
| style="text-align: center; width:150px;"|12 hours | |||
| style="width:400px;"|Landlord reported that the gate, building, and space were left open, unlocked, and lights on. Video from that night was reviewed to identify who and why. Still shots were shared with the board. | |||
|- | |||
| style="text-align: center; width:150px;"|2020-06-08 | |||
| style="text-align: center; width:150px;"|Issac and Jondale | |||
| style="text-align: center; width:150px;"|12 hours | |||
| style="width:400px;"|The shop was left unlocked and dust collection and lights left on. Video reviewed and to identify who. Images shared with board and limited members to help identify. | |||
|- | |||
| style="text-align: center; width:150px;"|2020-09-04 | |||
| style="text-align: center; width:150px;"|Issac and Tracy | |||
| style="text-align: center; width:150px;"|12 hours | |||
| style="width:400px;"|Spark reported that the exterior door was left unlocked (gate was properly locked). Video reviewed to determine who was last out of the workshop. Member identified on sight by both reviewers. Identity of member shared with Board. | |||
|- | |||
| style="text-align: center; width:150px;"|2021-04-06 | |||
| style="text-align: center; width:150px;"|Jondale and Billy | |||
| style="text-align: center; width:150px;"|10 hours | |||
| style="width:400px;"|Spark reported concerns about early morning activity and requested we review video. Video shared with board to identify was a member using space normally. | |||
|- | |||
| style="text-align: center; width:150px;"|2021-05-06 | |||
| style="text-align: center; width:150px;"|Jondale and Billy | |||
| style="text-align: center; width:150px;"|10 hours | |||
| style="width:400px;"|Sawstop was set off; no Oops ticket or repair. Video review to determine who was responsible. | |||
|- | |||
| style="text-align: center; width:150px;"|2021-08-06 | |||
| style="text-align: center; width:150px;"|Jondale and Tracy | |||
| style="text-align: center; width:150px;"|24 hours | |||
| style="width:400px;"|Planer had electrical failure; Identify last person to use. | |||
|- | |||
| style="text-align: center; width:150px;"|2021-08-15 | |||
| style="text-align: center; width:150px;"|Jondale and Tracy | |||
| style="text-align: center; width:150px;"|3 hours | |||
| style="width:400px;"|Report of gate left open and door left unlocked. Identified last person to leave before the report. | |||
|- | |||
| style="text-align: center; width:150px;"|2022-03-22 | |||
| style="text-align: center; width:150px;"|Jondale and Billy | |||
| style="text-align: center; width:150px;"|2 hours | |||
| style="width:400px;"|Smoke/fire in Woodshop. Identified those involved and shared with Woodworking czar. | |||
|- | |||
| style="text-align: center; width:150px;"|2022-06-20 | |||
| style="text-align: center; width:150px;"|Jondale and Tracy | |||
| style="text-align: center; width:150px;"|10 hours | |||
| style="width:400px;"|Report of theft in parking lot area sometime between 11pm(20th) and 8:30am (21st). Cameras showed no activity in Knox Makers during this time. | |||
|- | |||
| style="text-align: center; width:150px;"|2023-5-2 | |||
| style="text-align: center; width:150px;"|Jondale and Russell | |||
| style="text-align: center; width:150px;"|18 hours | |||
| style="width:400px;"|Emergency door was discovered left open. Searched cameras from 4/28 @ 4:30pm until 4/29 @ 10:30am. Identified door left open at 9:30am. Identified member involved. | |||
|- | |||
| style="text-align: center; width:150px;"|2024-4-30 | |||
| style="text-align: center; width:150px;"|Jondale and Issac | |||
| style="text-align: center; width:150px;"|1 hour | |||
| style="width:400px;"|Sawstop triggered. Searched cameras from 4/26 @ 1:00pm until 2:00am. Footage shared with czar. | |||
|- | |||
| style="text-align: center; width:150px;"|2024-4-30 | |||
| style="text-align: center; width:150px;"|Jondale and Issac | |||
| style="text-align: center; width:150px;"|8 hours | |||
| style="width:400px;"|Emergency door was discovered left open. Searched cameras from 4/28 @ 11:50pm until 4/29 @ 8:00am. Identified member involved. | |||
|- | |||
| style="text-align: center; width:150px;"|2024-10-16 | |||
| style="text-align: center; width:150px;"|Jondale and Issac | |||
| style="text-align: center; width:150px;"|12 hours | |||
| style="width:400px;"|Entrance left unlocked. Viewed cameras to investigate. | |||
|} | |} |
Latest revision as of 02:51, 17 October 2024
Access Log
When | Reviewers | Range | Description |
---|---|---|---|
2020-02-24 | Issac and Jondale | 24 hours | A break in was reported. Footage was accessed to identify intruder, assess entry times, entry points, and property stolen. Video footage was shared with police. |
2020-03-16 | Bryan and Jondale | 12 hours | Landlord reported that the gate, building, and space were left open, unlocked, and lights on. Video from that night was reviewed to identify who and why. Still shots were shared with the board. |
2020-06-08 | Issac and Jondale | 12 hours | The shop was left unlocked and dust collection and lights left on. Video reviewed and to identify who. Images shared with board and limited members to help identify. |
2020-09-04 | Issac and Tracy | 12 hours | Spark reported that the exterior door was left unlocked (gate was properly locked). Video reviewed to determine who was last out of the workshop. Member identified on sight by both reviewers. Identity of member shared with Board. |
2021-04-06 | Jondale and Billy | 10 hours | Spark reported concerns about early morning activity and requested we review video. Video shared with board to identify was a member using space normally. |
2021-05-06 | Jondale and Billy | 10 hours | Sawstop was set off; no Oops ticket or repair. Video review to determine who was responsible. |
2021-08-06 | Jondale and Tracy | 24 hours | Planer had electrical failure; Identify last person to use. |
2021-08-15 | Jondale and Tracy | 3 hours | Report of gate left open and door left unlocked. Identified last person to leave before the report. |
2022-03-22 | Jondale and Billy | 2 hours | Smoke/fire in Woodshop. Identified those involved and shared with Woodworking czar. |
2022-06-20 | Jondale and Tracy | 10 hours | Report of theft in parking lot area sometime between 11pm(20th) and 8:30am (21st). Cameras showed no activity in Knox Makers during this time. |
2023-5-2 | Jondale and Russell | 18 hours | Emergency door was discovered left open. Searched cameras from 4/28 @ 4:30pm until 4/29 @ 10:30am. Identified door left open at 9:30am. Identified member involved. |
2024-4-30 | Jondale and Issac | 1 hour | Sawstop triggered. Searched cameras from 4/26 @ 1:00pm until 2:00am. Footage shared with czar. |
2024-4-30 | Jondale and Issac | 8 hours | Emergency door was discovered left open. Searched cameras from 4/28 @ 11:50pm until 4/29 @ 8:00am. Identified member involved. |
2024-10-16 | Jondale and Issac | 12 hours | Entrance left unlocked. Viewed cameras to investigate. |