Using Inkscape with the Laser Cutter: Difference between revisions
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The preferred method for creating files for the [[Laser Cutter]] is Inkscape It can be downloaded here: [https://inkscape.org/en/download Inkscape]. | |||
In addition, Knox Makers has a bundle of Inkscape extensions for use with our machine. They can be downloaded here: [https://github.com/KnoxMakers/KM-Laser KM-LASER]. | |||
In order to use the Laser Cutter, a member must be authorized through the [[Laser Operation Class]] | |||
==Inkscape Basics== | ==Inkscape Basics== | ||
This tutorial shows how to make simple shape in Inkscape. It is the same tutorial that is used in the [[Laser Operation Class]]. The extensions and instructions are unique to the Knox Makers system. | |||
====Creating a shape==== | |||
# Open a new file in Inkscape. | |||
# Go to Edit > Preferences and select Geometric Bounding Box (first time only) | |||
# Create a shape (square, circle, or star button) | |||
# Choose select tool (arrow button) | |||
# Select your shape | |||
# Set X and Y positions to 0 ([https://www.youtube.com/watch?v=gw6DDrSgjog Video]) | |||
# Set width and height (click padlock button to keep image proportional) | |||
# Go to Extensions > KM LASER > HERSHEY TEXT | |||
# Type the text into the box and click Apply | |||
# Use the X and Y positions to center your text in your shape | |||
====Setting the color of your shape to determine the level of engraving ==== | |||
# On the bottom, to the right of the color bar is a small arrow ( < ). Click this and select '''KM-Laser by Color''' | |||
#* Clicking palate color will select object's fill color. Shift+clicking palette will set the object's stroke color. | |||
# Set your shape to black stroke with no fill. | |||
# Set your text to light blue stroke with no fill. | |||
#* When using the By Color option the following stroke colors translate to the labeled actions: | |||
{| cellspacing="0" cellpadding="5" border="1" | |||
!Color | |||
!Action | |||
|- | |||
|#000000 | |||
|Cut | |||
|- | |||
|#ff0000 | |||
|Cut | |||
|- | |||
|#0000ff | |||
|Engrave (Heavy) | |||
|- | |||
|#00ffff | |||
|Engrave (Light) | |||
|} | |||
You | ====Creating Path to Gcode==== | ||
([https://www.youtube.com/watch?v=XYkYeYYVZeM Video tutorial]) | |||
# Make sure none of your items are selected. (You be sure by going to Edit > Select All and then Edit > Deselect) | |||
# Go to Extensions > KM LASER > Output: GCode File | |||
# Under tab File Options, choose your path (first time only) and filename | |||
# Under tab Preset Values, choose your Material and select Power: By Color | |||
# Click Apply | |||
# When it is finished outputting, the window will not close, but a green box will be on your picture. | |||
====Uploading your file==== | |||
# Go to goldfinger.knoxmakers.org | |||
# Choose your account (or create one if you haven't yet) | |||
# Upload your file to your account | |||
==KM Laser Extension== | |||
The KM Laser Extension has a few tools to use to make some fun projects. | |||
====Hatch Fill==== | |||
== | |||
== | |||
This extension allows you to fill in any closed figure in your design with lines or crossed lines. This is useful when you want to engrave an entire area within your design. This extension is based on part of the [https://code.google.com/p/eggbotcode/downloads/ eggbot] extensions. | This extension allows you to fill in any closed figure in your design with lines or crossed lines. This is useful when you want to engrave an entire area within your design. This extension is based on part of the [https://code.google.com/p/eggbotcode/downloads/ eggbot] extensions. | ||
Video: [https://www.youtube.com/watch?v=sHNXW9Z_sps KMLaser Hatch Fill] | |||
==Hershey Text== | ====Hershey Text==== | ||
Hershey Text produces single-stroke text that is appropriate for cnc engraving or plotters. This extension is based on part of the [https://code.google.com/p/eggbotcode/downloads/ eggbot] extensions. | Hershey Text produces single-stroke text that is appropriate for cnc engraving or plotters. This extension is based on part of the [https://code.google.com/p/eggbotcode/downloads/ eggbot] extensions. | ||
Video: [https://www.youtube.com/watch?v=sHNXW9Z_sps KMLaser Hershey Text] | |||
====Tabbed Box Maker==== | |||
==Tabbed Box Maker== | |||
This extension creates the paths necessary to cut out tabbed boxes. This extension is based of the extension you can find [http://www.keppel.demon.co.uk/111000/111000.html here]. | This extension creates the paths necessary to cut out tabbed boxes. This extension is based of the extension you can find [http://www.keppel.demon.co.uk/111000/111000.html here]. | ||
Video: [https://www.youtube.com/watch?v=3bO78aQghv8 KM Laser Tabbed Box Maker] | |||
[ |
Latest revision as of 18:02, 18 April 2017
The preferred method for creating files for the Laser Cutter is Inkscape It can be downloaded here: Inkscape. In addition, Knox Makers has a bundle of Inkscape extensions for use with our machine. They can be downloaded here: KM-LASER. In order to use the Laser Cutter, a member must be authorized through the Laser Operation Class
Inkscape Basics
This tutorial shows how to make simple shape in Inkscape. It is the same tutorial that is used in the Laser Operation Class. The extensions and instructions are unique to the Knox Makers system.
Creating a shape
- Open a new file in Inkscape.
- Go to Edit > Preferences and select Geometric Bounding Box (first time only)
- Create a shape (square, circle, or star button)
- Choose select tool (arrow button)
- Select your shape
- Set X and Y positions to 0 (Video)
- Set width and height (click padlock button to keep image proportional)
- Go to Extensions > KM LASER > HERSHEY TEXT
- Type the text into the box and click Apply
- Use the X and Y positions to center your text in your shape
Setting the color of your shape to determine the level of engraving
- On the bottom, to the right of the color bar is a small arrow ( < ). Click this and select KM-Laser by Color
- Clicking palate color will select object's fill color. Shift+clicking palette will set the object's stroke color.
- Set your shape to black stroke with no fill.
- Set your text to light blue stroke with no fill.
- When using the By Color option the following stroke colors translate to the labeled actions:
Color | Action |
---|---|
#000000 | Cut |
#ff0000 | Cut |
#0000ff | Engrave (Heavy) |
#00ffff | Engrave (Light) |
Creating Path to Gcode
- Make sure none of your items are selected. (You be sure by going to Edit > Select All and then Edit > Deselect)
- Go to Extensions > KM LASER > Output: GCode File
- Under tab File Options, choose your path (first time only) and filename
- Under tab Preset Values, choose your Material and select Power: By Color
- Click Apply
- When it is finished outputting, the window will not close, but a green box will be on your picture.
Uploading your file
- Go to goldfinger.knoxmakers.org
- Choose your account (or create one if you haven't yet)
- Upload your file to your account
KM Laser Extension
The KM Laser Extension has a few tools to use to make some fun projects.
Hatch Fill
This extension allows you to fill in any closed figure in your design with lines or crossed lines. This is useful when you want to engrave an entire area within your design. This extension is based on part of the eggbot extensions.
Video: KMLaser Hatch Fill
Hershey Text
Hershey Text produces single-stroke text that is appropriate for cnc engraving or plotters. This extension is based on part of the eggbot extensions.
Video: KMLaser Hershey Text
Tabbed Box Maker
This extension creates the paths necessary to cut out tabbed boxes. This extension is based of the extension you can find here.
Video: KM Laser Tabbed Box Maker