2017 Killswitch Robots: Difference between revisions
From Knox Makers Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 55: | Line 55: | ||
[https://www.sparkfun.com/products/12260 3/8" Bearing Mount] | [https://www.sparkfun.com/products/12260 3/8" Bearing Mount] | ||
[https://www.sparkfun.com/products/12352 3/8" Clamping Hub] | |||
[https://smile.amazon.com/gp/product/B01EZJBTAG Flysky FS-16S Transmitter w/Receiver] | [https://smile.amazon.com/gp/product/B01EZJBTAG Flysky FS-16S Transmitter w/Receiver] | ||
| Line 86: | Line 88: | ||
{| class='wikitable' | {| class='wikitable' | ||
| style="width:150px;"|Robot | | style="width:150px;"|Robot | ||
| style="width:600px;"|Bunnicula | | style="width:600px;"|'''Bunnicula''' | ||
|- | |- | ||
|Creator | |Creator | ||
Latest revision as of 21:34, 11 August 2018
| Robot | JonDale |
| Creator | PCB Rob |
| Photos | |
| Parts |
Flysky 10CH Transmitter w/ Receiver Great Planes Rimfire Outrunner Motor |
| Robot | Trojan Goat |
| Creator | Jondale |
| Photos | |
| Parts | 1000 RPM Motor (drive)
TinyESC v2 (drive, undersized) |
| Design |
| Robot | Princess Mayhem |
| Creator | Renee and Tracy |
| Parts | N/A (yet) |
| Award | Champion |
| Robot | Bunnicula |
| Creator | Logan and John |
| Parts | N/A (yet) |
| Award | Most Creative |
| Robot | Mr Whizzer |
| Creator | Jesse |
| Parts | N/A (yet) |
| Robot | Stabby McQueen |
| Creator | Daniel |
| Parts |
A Lightning McQueen car Two Steak Knives Red Duct Tape Rayovac Rechargeable Batteries |
| Award | An empty soda can for failing to qualify. |
