Historical Data: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|style="text-align: center;" |$73,393.00 | |style="text-align: center;" |$73,393.00 | ||
|style="text-align: center;" |$60,930.00 | |style="text-align: center;" |$60,930.00 | ||
|- | |||
|style="text-align: center;" |2019 | |||
|style="text-align: center;" |$95,947.00 | |||
|style="text-align: center;" |$90,728.00 | |||
|- | |||
|style="text-align: center;" |2020 | |||
|style="text-align: center;" |$78,000.00 | |||
|style="text-align: center;" |$65,481.00 | |||
|- | |||
|style="text-align: center;" |2021 | |||
|style="text-align: center;" |$98,118.00 | |||
|style="text-align: center;" |$78,955.00 | |||
|} | |} | ||
Line 72: | Line 84: | ||
|style="text-align: center;" |2021 | |style="text-align: center;" |2021 | ||
|style="text-align: center;" |239 | |style="text-align: center;" |239 | ||
|- | |||
|style="text-align: center;" |2022 | |||
|style="text-align: center;" |308 | |||
|- | |||
|style="text-align: center;" |2023 | |||
|style="text-align: center;" |357 | |||
|} | |} |
Latest revision as of 01:18, 23 January 2024
Past Financial Data
Year | Income | Expenses | Tax Documents |
---|---|---|---|
2012 | $12,076.85 | $8,301.36 | |
2013 | $11,700.56 | $12,761.77 | |
2014 | $25,571.20 | $15,021.83 | |
2015 | $16,562.82 | $16,867.58 | |
2016 | $31,954.00 | $38,237.00 | |
2017 | $74,233.45 | $69,869.85 | |
2018 | $73,393.00 | $60,930.00 | |
2019 | $95,947.00 | $90,728.00 | |
2020 | $78,000.00 | $65,481.00 | |
2021 | $98,118.00 | $78,955.00 |
Membership History
Year | Membership |
---|---|
2011 | 6 |
2012 | 21 |
2013 | 23 |
2014 | 26 |
2015 | 22 |
2016 | 71 |
2017 | 139 |
2018 | 159 |
2019 | 190 |
2020 | 197 |
2021 | 239 |
2022 | 308 |
2023 | 357 |