Available Utilities: Difference between revisions
Jump to navigation
Jump to search
Strangegun (talk | contribs) (Detail of available utilities at the Technology Park space) |
Strangegun (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Current review of power availability at the Space: | Current review of power availability at the Space: | ||
{| class="wikitable" | |||
!Voltage | |||
!Phase | |||
!Amperage | |||
!NEMA Connector | |||
!Location | |||
|- | |||
|125 | |||
|single | |||
|20A | |||
|5-20 | |||
|general/distributed | |||
|- | |||
|125/250 | |||
|split | |||
|30A | |||
|L14-30 | |||
|left wall | |||
|- | |||
|125 | |||
|single | |||
|30A | |||
|L5-30 | |||
|left wall | |||
|- | |||
|125/250 | |||
|split | |||
|50A | |||
|14-30 | |||
|back wall | |||
|- | |||
|120/208 | |||
|3-wye | |||
|30A | |||
|L15-30R | |||
|right wall/panel direct drop | |||
|- | |||
|480 | |||
|3-delta | |||
|30A | |||
|L16-30R | |||
|right wall/panel direct drop | |||
|} | |||
Voltage,Phase,Amperage,NEMA_Connector,Location | |||
125,single,20A,5-20,general/distributed | |||
125/250,split,30A,L14-30,left wall | |||
125,single,30A,L5-30,left wall | (CSV for later) | ||
125/250,split,50A,14-30,back wall | |||
120/208,3-wye,30A,L15-30R,right wall/panel direct drop | <p>Voltage,Phase,Amperage,NEMA_Connector,Location</p> | ||
480,3-delta,30A,L16-30R,right wall/panel direct drop | <p>125,single,20A,5-20,general/distributed</p> | ||
<p>125/250,split,30A,L14-30,left wall</p> | |||
<p>125,single,30A,L5-30,left wall</p> | |||
<p>125/250,split,50A,14-30,back wall</p> | |||
<p>120/208,3-wye,30A,L15-30R,right wall/panel direct drop</p> | |||
<p>480,3-delta,30A,L16-30R,right wall/panel direct drop</p> |
Latest revision as of 13:50, 6 September 2012
Current review of power availability at the Space:
Voltage | Phase | Amperage | NEMA Connector | Location |
---|---|---|---|---|
125 | single | 20A | 5-20 | general/distributed |
125/250 | split | 30A | L14-30 | left wall |
125 | single | 30A | L5-30 | left wall |
125/250 | split | 50A | 14-30 | back wall |
120/208 | 3-wye | 30A | L15-30R | right wall/panel direct drop |
480 | 3-delta | 30A | L16-30R | right wall/panel direct drop |
(CSV for later)
Voltage,Phase,Amperage,NEMA_Connector,Location
125,single,20A,5-20,general/distributed
125/250,split,30A,L14-30,left wall
125,single,30A,L5-30,left wall
125/250,split,50A,14-30,back wall
120/208,3-wye,30A,L15-30R,right wall/panel direct drop
480,3-delta,30A,L16-30R,right wall/panel direct drop