Optical Theremin Kit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
== Instructions == | == Instructions == | ||
[https://github.com/KnoxMakers/Electronics/blob/master/Solder%20Kits/km-007%20optical%20theremin/km-007%20build%20instructions.pdf PDF via GitHub] | [https://github.com/KnoxMakers/Electronics/blob/master/Solder%20Kits/km-007%20optical%20theremin/km-007%20build%20instructions.pdf PDF via GitHub] | ||
== Design == | == Design == |
Latest revision as of 04:39, 25 September 2022
Description
The Knox Makers Optical Theremin educational electronics kit (KM-006) features two oscillators, a flashing LED, a light detector and a speaker, and is powered by a 9V battery. Surface mount construction and low parts density make this kit ideal for the soldering novice, but note that small surface mount components require tweezers and a small solder iron tip for assembly.
Parts List
Qty | Part | Designator(s) |
---|---|---|
1 | printed circuit board | - |
1 | 9V battery | - |
1 | 9V battery clip | - |
1 | Switch, SPDT | - |
4 | resistors, 1206 size | R1, R2, R4, R7 |
2 | potentiometers, 100k | R3, R5 |
1 | light detecting resistor | R6 |
1 | LED, 0805 size | D1 |
2 | capacitors, 0603 size | C2, C4 |
2 | capacitors, 0805 size | C3, C5 |
1 | capacitor, 1206 size | C1 |
2 | integrated circuits, LM555, SOIC-8 size | U1, U2 |
1 | 40mm speaker | SPK1 |
1 | small diameter solder, solder wick | - |
1 | extra practice components, 0603, 0805, 1208 size | - |
Instructions
Design
schematic and board layout (Kicad), Gerber files