Historical Data: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Past Financial Data= {| class="wikitable" !style="width: 175px;" |Year !style="width: 175px;" |Income !style="width: 175px;" |Expenses |- |style="text-align: center;" |2012 |...") |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
|style="text-align: center;" |2014 | |style="text-align: center;" |2014 | ||
|style="text-align: center;" | | |style="text-align: center;" |$25,571.20 | ||
|style="text-align: center;" | | |style="text-align: center;" |$15,021.83 | ||
|- | |- | ||
|style="text-align: center;" |2015 | |style="text-align: center;" |2015 | ||
|style="text-align: center;" | | |style="text-align: center;" |$28,562.82 | ||
|style="text-align: center;" | | |style="text-align: center;" |$28,867.58 | ||
|- | |- | ||
|style="text-align: center;" |2016 | |style="text-align: center;" |2016 | ||
|style="text-align: center;" | | |style="text-align: center;" |$31,954.00 | ||
|style="text-align: center;" | | |style="text-align: center;" |$38,237.00 | ||
|- | |- | ||
|style="text-align: center;" |2017 | |style="text-align: center;" |2017 | ||
|style="text-align: center;" | | |style="text-align: center;" |$74,233.45 | ||
|style="text-align: center;" | | |style="text-align: center;" |$69,869.85 | ||
|- | |- | ||
|style="text-align: center;" |2018 | |style="text-align: center;" |2018 | ||
Line 33: | Line 33: | ||
|style="text-align: center;" | | |style="text-align: center;" | | ||
|} | |} | ||
Revision as of 12:56, 18 March 2018
Past Financial Data
Year | Income | Expenses |
---|---|---|
2012 | ||
2013 | ||
2014 | $25,571.20 | $15,021.83 |
2015 | $28,562.82 | $28,867.58 |
2016 | $31,954.00 | $38,237.00 |
2017 | $74,233.45 | $69,869.85 |
2018 |