Historical Data: Difference between revisions
From Knox Makers Wiki
No edit summary |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
|style="text-align: center;" |2015 | |style="text-align: center;" |2015 | ||
|style="text-align: center;" |$ | |style="text-align: center;" |$16,562.82 | ||
|style="text-align: center;" |$ | |style="text-align: center;" |$16,867.58 | ||
|- | |- | ||
|style="text-align: center;" |2016 | |style="text-align: center;" |2016 | ||
Revision as of 13:24, 18 March 2018
Past Financial Data
| Year | Income | Expenses |
|---|---|---|
| 2012 | $12,076.85 | $8,301.36 |
| 2013 | $11,700.56 | $12,761.77 |
| 2014 | $25,571.20 | $15,021.83 |
| 2015 | $16,562.82 | $16,867.58 |
| 2016 | $31,954.00 | $38,237.00 |
| 2017 | $74,233.45 | $69,869.85 |
| 2018 |
Membership History
| Year | Membership |
|---|---|
| 2011 | 6 |
| 2012 | 5 |
| 2013 | 23 |
| 2014 | 21 |
| 2015 | 22 |
| 2016 | 71 |
| 2017 | 139 |
