2017 Killswitch Robots: Difference between revisions
From Knox Makers Wiki
No edit summary |
No edit summary |
||
| Line 88: | Line 88: | ||
A Lightning McQueen car | A Lightning McQueen car | ||
Two Steak Knives | |||
Duct Tape | Red Duct Tape | ||
Rayovac Rechargeable Batteries | |||
|- | |- | ||
|Award | |Award | ||
|An empty soda can for failing to qualify. | |An empty soda can for failing to qualify. | ||
|} | |} | ||
Revision as of 19:51, 20 July 2018
| Robot | JonDale |
| Creator | PCB Rob |
| Before | |
| Parts |
Flysky 10CH Transmitter w/ Receiver Great Planes Rimfire Outrunner Motor |
| Robot | Trojan Goat |
| Creator | Jondale |
| Parts | N/A (yet) |
| Robot | Princess Mayhem |
| Creator | Renee and Tracy |
| Parts | N/A (yet) |
| Award | Champion |
| Robot | Bunnicula |
| Creator | Logan and John |
| Parts | N/A (yet) |
| Award | Most Creative |
| Robot | Mr Whizzer |
| Creator | Jesse |
| Parts | N/A (yet) |
| Robot | Stabby McQueen |
| Creator | Daniel |
| Parts |
A Lightning McQueen car Two Steak Knives Red Duct Tape Rayovac Rechargeable Batteries |
| Award | An empty soda can for failing to qualify. |
