2017 Killswitch Robots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
[https://www.sparkfun.com/products/12260 3/8" Bearing Mount] | [https://www.sparkfun.com/products/12260 3/8" Bearing Mount] | ||
[https://www.sparkfun.com/products/12352 3/8" Clamping Hub] | |||
[https://smile.amazon.com/gp/product/B01EZJBTAG Flysky FS-16S Transmitter w/Receiver] | [https://smile.amazon.com/gp/product/B01EZJBTAG Flysky FS-16S Transmitter w/Receiver] |
Revision as of 21:13, 11 August 2018
Robot | JonDale |
Creator | PCB Rob |
Photos | |
Parts |
Flysky 10CH Transmitter w/ Receiver Great Planes Rimfire Outrunner Motor |
Robot | Trojan Goat |
Creator | Jondale |
Photos | |
Parts | 1000 RPM Motor (drive)
TinyESC v2 (drive, undersized) |
Design |
Robot | Princess Mayhem |
Creator | Renee and Tracy |
Parts | N/A (yet) |
Award | Champion |
Robot | Bunnicula |
Creator | Logan and John |
Parts | N/A (yet) |
Award | Most Creative |
Robot | Mr Whizzer |
Creator | Jesse |
Parts | N/A (yet) |
Robot | Stabby McQueen |
Creator | Daniel |
Parts |
A Lightning McQueen car Two Steak Knives Red Duct Tape Rayovac Rechargeable Batteries |
Award | An empty soda can for failing to qualify. |